

FORTHING FRIDAY
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
SPECIFICATION CONFIGURATION | Deluxe | Premium |
Size (mm) | 4600*1860*1690 | 4600*1860*1690 |
Wheelbase (mm) | 2715 | 2715 |
Motor Model | TZ200XSV | TZ200XSV |
Motor Type | permanent magnet synchronous motor | permanent magnet synchronous motor |
Peak power (kW) | 150 | 150 |
Rated power (kW) | 80 | 80 |
Power Type | all-electric | all-electric |
Pure electric range | 400km | 400km |
Rated Battery Voltage (V) | 312 | 312 |
Battery capacity(kwh) | 64.4 | 64.4 |
Car Charger Power | 11kw | 11kw |
Slow Charge Charging Port (AC) | :: (European standard interface) | :: (European standard interface) |
Fast charging port (DC) | :: (European standard interface) | :: (European standard interface) |
Charging port with lock | ● | ● |
220V power discharge connector | ● | ● |
Slow charge charging time (meter power from 0% to 100%) | 5.5h | 5.5h |
DC fast charging charging time (SOC: 30%~80%, room temperature 25℃, charging pile power>80kwh) | 30min | 30min |
Front suspension type | MacPherson independent suspension + lateral stabilizer bar | MacPherson independent suspension + lateral stabilizer bar |
Rear suspension type | Multi-link independent rear suspension | Multi-link independent rear suspension |
Steering gear | electric steering | electric steering |
front brake | Ventilated tray type | Ventilated tray type |
Rear wheel brakes | disk | disk |
Parking brake type | electronic parking | electronic parking |
Electric booster brake type | Electronic power-assisted braking | Electronic power-assisted braking |
Tire Specification | 235/55 R19 | 235/55 R19 |
Storage slot at the spare tire | ● | ● |
Tire Repair Tools | ● | ● |
Driver's airbag | ● | ● |
Passenger Airbag | ● | ● |
Front head curtains | × | ● |
Rear Head Air Curtain | × | ● |
Front Side Airbags | × | ● |
Front seat belts | ● | ● |
Second row seat belts | ● | ● |
Main driver seat belt unfastened buzzer alarm or indicator light | ● | ● |
Passenger seat belt unfastened buzzer alarm indication | ● | ● |
Second row seatbelt unfastened alarm indication | ● | ● |
Front and rear seat belt pre-tensioning function | ● | ● |
Vehicle controller electronic anti-theft | ● | ● |
Approaching Vehicle Warning Pedestrian Safety System (VSP) | ● | ● |
Central locking in the car | ● | ● |
automatic unlocking | ● | ● |
Automatic unlocking after collision | ● | ● |
Child safety door locks | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBD) | ● | ● |
brake priority | ● | ● |
Brake Assist (HBA/EBA/BA etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESP/DSC/VSC etc.) | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
Tire pressure monitoring device | ● | ● |
ISO FIX child seat anchors | ● | ● |
High Brake Lamp | ● | ● |
reversing radar | ● | ● |
reversing camera | ● | × |
× | ● | |
Door lock cylinder | ● | ● |
steep incline and slow descent | ● | ● |
front parking radar | × | ● |
360 degree panoramic camera | × | ● |
cruise control | ● | ● |
Door opening warning function (DOW) | × | ● |
Reversing sideways warning (RCTA) | × | ● |
Lane Change Assist (LCA) | × | ● |
Blind spot monitoring (BSD) | × | ● |
Rear Collision Warning (RCW) | × | ● |
Steering wheel material | ● | ● |
multifunction steering wheel | ● | ● |
Steering Wheel Adjustment | 4-way | 4-way |
Steering wheel fore and aft adjustment | ● | ● |
Shift Knob Material | ● | ● |
electronic gear shift | ● | ● |
Mode Selection | ● | ● |
Air conditioning control | ● | ● |
front outlet | ● | ● |
Rear seat air vents | ● | ● |
canopy | ● | ● |
keys | ● | ● |
● | ● | |
One-touch start system | ● | ● |
Keyless entry system | ● | ● |
Rear Window Heating Cord | ● | ● |
Mirror electric adjustment | ● | ● |
Heated mirrors | ● | ● |
Rearview mirror locking automatic folding | ● | ● |
Anti Window Pinch Function | ● | ● |
One-touch window up/down | ● | ● |
Remote control window opening and closing | ● | ● |
Auto Window Closing Mode when it rains | × | ● |
Central storage box | ● | ● |
Dashboard cell phone holder mounting port | ● | ● |
Dashboard Hooks | ● | ● |
5V USB charging port | ● | ● |
12V Power Supply | ● | ● |
Type-C power connector | ● | ● |
wireless charging | ● | ● |
power tailgate | × | ● |
● | ● | |
automatic lighting | ● | ● |
LED daytime running lights | ● | ● |
Delayed headlight off | ● | ● |
Height adjustable headlamps | ● | ● |
Delayed extinguishing of indoor lights | ● | ● |
headlight | ● | ● |
side compartment light | ● | ● |
Trunk on automatic light | ● | ● |
Tailgate license plate light | ● | ● |
USB External Audio Interface | ● | ● |
Video Playback | ● | ● |
cell phone connection | ● Overseas Edition | ● Overseas Edition |
Bluetooth system | ● | ● |
instrument combination | ● | ● |
Center console display | ● | ● |
Number of speakers | ● | ● |
Seating structure (5-seater) | ● | ● |
(Right) Driver's seat | ● | × |
× | :: (support for large-screen control) | |
× | ● | |
× | ● | |
× | ● | |
● | ● | |
(Left) Passenger seat | ● | × |
× | ● | |
● | ● | |
Second row of seats | ● | ● |
● | ● | |
● | ● |
FEATURES HIGHLIGHTS
As the inaugural all-electric SUV from Dongfeng Forthing, the Forthing Friday embodies the brand’s latest design philosophy—Front Dynamics. Its distinctive front fascia features a borderless hexagonal honeycomb grille, offering a bold and futuristic aesthetic. The split headlight configuration aligns with contemporary design trends, while the large black front panel accentuates the SUV’s aggressive and aerodynamic contours. A horizontal orange trim element across the lower front bumper visually broadens the stance, enhancing its presence on the road.
This orange accent continues along the lower side skirts, complementing the black floating roof design and contributing to a sleek, streamlined profile. A pronounced character line along the body reinforces the vehicle’s poised and ready-to-move appearance. Interestingly, despite being a pure electric SUV, the Forthing Friday forgoes the increasingly popular flush door handle design—likely a decision influenced by cost-efficiency considerations. In terms of dimensions, the Friday measures 4600 mm in length, 1860 mm in width, and 1680 mm in height, with a wheelbase of 2715 mm, placing it firmly in the compact SUV segment.
At the rear, the extended roofline transitions into an integrated roof spoiler, enhancing both the sporty visual appeal and aerodynamic performance. The full-width LED tail light cluster—paired with sharp horizontal elements and an orange rear trim strip—creates a striking and cohesive rear design. “FORTHING” lettering is prominently displayed below the light assembly, while decorative air-vent-style inlays on the rear bumper further reinforce the vehicle’s dynamic character.
Inside, the Forthing Friday features a sport-oriented cockpit with a wraparound dashboard layout. A dual-screen display integrates the Tencent HMI 2.0 system, granting access to a wide range of Tencent’s ecosystem, including 12 onboard mini-programs. The interface supports advanced voice interaction and remote vehicle control functions, such as remote climate activation, remote engine start, window and door operations, as well as seat heating and ventilation. Additionally, the vehicle is equipped with in-cabin vital signs monitoring technology, enabling real-time health tracking of occupants.
Powering the Friday is a front-mounted, front-wheel-drive electric motor delivering 150 kW of maximum output and 340 Nm of peak torque. The vehicle is equipped with a 64.4 kWh lithium iron phosphate (LFP) battery pack, offering an estimated WLTP range of 400 kilometers on a full charge. Both DC fast charging and AC slow charging are supported; using a DC fast charger, the battery can be charged from 0 to 80% in approximately 30 minutes.
CONSULT