

Venucia VX6 Electric Suv
INTERIOR

Range(CLTC)(km)
Battery capacity(kWh)
Max.speed (km/h)



PARAMETER
2023 VX6 520 AIR | 2023 VX6 520 PRO | 2023 VX6 520 MAX | |
Basic parameters |
|
|
|
Manufacturers | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
Level | Compact SUV | Compact SUV | Compact SUV |
Energy type | BEV | BEV | BEV |
Lunch time | 2024.10 | 2024.10 | 2024.10 |
CLTC pure electric cruising range (km) | 520 | 520 | 520 |
Fast charging time (hours) | 0.42 | 0.42 | 0.42 |
Slow charging time (hours) | 6.7 | 6.7 | 6.7 |
Fast charge percentage | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 160 | 160 | 160 |
Maximum torque (N·m) | 275 | 275 | 275 |
Electric Motor (Ps) | 217 | 217 | 217 |
L*W*H(mm) | 4658*1890*1656 | 4658*1890*1656 | 4658*1890*1656 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed(km/h) | 165 | 165 | 165 |
Official 0-100km/h acceleration (s) | 8 | 8 | 8 |
Body |
|
|
|
Wheelbase (mm) | 2850 | 2850 | 2850 |
Front track(mm) | 1633 | 1633 | 1633 |
Rear track(mm) | 1643 | 1643 | 1643 |
Approach angle (°) | 18 | 18 | 18 |
Departure angle (°) | 24 | 24 | 24 |
Body structure | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 5 | 5 |
Trunk volume(L) | 490 | 490 | 490 |
Curb weight(kg) | 1821 | 1821 | 1821 |
Electric motor |
|
|
|
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 160 |
Motor total power (Ps) | 217 | 217 | 217 |
Motor total torque (N m) | 275 | 275 | 275 |
Maximum power of the front motor (kW) | 160 | 160 | 160 |
Maximum torque of the front motor (N.m) | 275 | 275 | 275 |
Number of drive motors | single motor | single motor | single motor |
Motor layout | front | front | front |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery energy (kWh) | 62 | 62 | 62 |
Power consumption per 100 kilometers (kWh/100km) | 13.5 | 13.5 | 13.5 |
Gearbox |
|
|
|
Number of gears | 1 | 1 | 1 |
Gearbox type | Fixed ratio | Fixed ratio | Fixed ratio |
Chassis steering |
|
|
|
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension type | Five link independent suspension | Five link independent suspension | Five link independent suspension |
Assist type | electric assist | electric assist | electric assist |
Body structure | unitary construction body | unitary construction body | unitary construction body |
Wheel brake |
|
|
|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear brake type | Disc | Disc | Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking |
Front tire specification | 235/60 R18 | 235/60 R18 | 255/55 R19 |
Rear tire specification | 235/60 R18 | 235/60 R18 | 255/55 R19 |
Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
|
|
|
Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot |
Front/rear side airbags | ◉forward / -rear | ◉forward / -rear | ◉forward / -rear |
Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear |
Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display |
Seat belt not fastened reminder | ◉ Front row | ◉ Front row | ◉ Front row |
ISOFIX child seat interface | ◉ | ◉ | ◉ |
ABS anti-lock brake | ◉ | ◉ | ◉ |
Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ | ◉ |
Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ | ◉ |
Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ | ◉ |
Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ | ◉ |
Active safety (◉Standard/ ◎Optional/ -None) |
|
|
|
Lane departure warning | - | ◉ | ◉ |
Active brake | - | ◉ | ◉ |
Fatigue driving warning | - | - | - |
Forward collision warning | - | ◉ | ◉ |
Low speed warning | ◉ | ◉ | ◉ |
Built-in dashcam | - | - | - |
Driving Control configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Driving mode switch | ◉ Sport | ◉ Sport | ◉ Sport |
One pedal mode | ◉ | ◉ | ◉ |
Energy recovery system | ◉ | ◉ | ◉ |
Auto hold | ◉ | ◉ | ◉ |
HAC | ◉ | ◉ | ◉ |
Hill descent control | - | - | - |
Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Front/rear parking radar | - | - | ◉forward / ◉rear |
Driving Assistance Video | ◉360 degree image | ◉360 degree image | ◉360 degree image |
540degree image | ◉ | ◉ | ◉ |
Number of Camera | ◉4 | ◉4 | ◉4 |
Ultrasonic radar | - | - | ◉12 |
Cruise system | ◉ | ◉ACC | ◉ACC |
Drivie assistance level | - | ◉L2 | ◉L2 |
Lane centering system | - | ◉ | ◉ |
Lane keeping system | - | ◉ | ◉ |
Auto Parking | - | - | ◉ |
external/anti-theft configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
Electric tailgate | - | - | ◉ |
Central lock | ◉ | ◉ | ◉ |
Key type | ◉ remote key | ◉ remote key | ◉ remote key |
Keyless start system | ◉ | ◉ | ◉ |
Keyless entry | ◉ Whole car | ◉ Whole car | ◉ Whole car |
Hidden electronic handle | - | ◉ | ◉ |
Remote boot | ◉ | ◉ | ◉ |
Active closed intake grille | ◉ | ◉ | ◉ |
Battery preheating | ◉ | ◉ | ◉ |
Lighting configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Low beam light source | ◉ led | ◉ led | ◉ led |
High beam light source | ◉ led | ◉ led | ◉ led |
LED daytime running lights | ◉ | ◉ | ◉ |
Automatic headlights | ◉ | ◉ | ◉ |
Headlight height adjustable | ◉ | ◉ | ◉ |
Delayed headlight off | ◉ | ◉ | ◉ |
Glass/Mirror (◉Standard/ ◎Optional/ -None) |
|
|
|
Sunroof | ◉ | ◉ | ◉ |
Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back |
Window one-button lift function | ◉ Diver's seat | ◉ whole car | ◉ whole car |
Window anti-pinch function | ◉ | ◉ | ◉ |
Rear privacy glass | - | - | - |
Vanity mirror | ◉ co-pilot | ◉ co-pilot | ◉ co-pilot |
Rear wiper | ◉ | ◉ | ◉ |
Sensing wiper function | ◉ | ◉ | ◉ |
External rearview mirror | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment |
Multimedia configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Central control color screen | ◉Touchable OLED screen | ◉Touchable OLED screen | ◉Touchable OLED screen |
Control screen size | ◉14.6 inches | ◉14.6 inches | ◉14.6 inches |
Bluetooth/Car Phone | ◉ | ◉ | ◉ |
Car system | Light House OS | Light House OS | Light House OS |
4G/5G network | ◉4G | ◉4G | ◉4G |
Active noise reduction | ◉ | ◉ | ◉ |
OTA upgrade | ◉ | ◉ | ◉ |
Multimedia/charging interface | ◉ USB | ◉ USB | ◉ USB |
Number of USB/Type-C ports | ◉ 1front row / 1 rear row | ◉ 1front row / 1 rear row | ◉ 1front row / 1 rear row |
Wirless phone charge | - | - | ◉ front row |
Number of speakers | ◉ 6speakers | ◉ 6speakers | ◉ 9speakers |
Ambient light | - | - | ◉ |
Internal configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Steering wheel material | ◉ Leather | ◉ Leather | ◉ Leather |
Steering wheel position adjustment | ◉ Manually up and down + front and rear adjustment | ◉ Manually up and down + front and rear adjustment | ◉ Manually up and down + front and rear adjustment |
Shift form | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift |
Multifunction steering wheel | ◉ | ◉ | ◉ |
Trip computer display screen | ◉ color | ◉ color | ◉ color |
Full LCD dashboard | ◉ | ◉ | ◉ |
Screen size | 10.25 inches | 10.25 inches | 10.25 inches |
Anti glare inside rearview mirror | ◉ Manually | ◉ Manually | ◉ Manually |
Seat configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
Seat | ◉ Imitation leather | ◉ Imitation leather | ◉ Imitation leather |
Sporty seat | - | - | - |
Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Secondary seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Main/passenger seat electric adjustment | ◉ host - | ◉ host/◉ vice | ◉ host/◉ vice |
Front row function | - | - | ◉ heat |
Front row memory | - | ◉ Front row | ◉ Front row |
Rear seat down form | ◉ Scale down | ◉ Scale down | ◉ Scale down |
Front/rear center armrest | ◉ forward | ◉ forward ◉ rear | ◉ forward ◉ rear |
Rear seat cupholder | - | ◉ | ◉ |
Air conditioner/refrigerator |
|
|
|
Air conditioner temperature control method | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner |
Rear seat air outlet | ◉ | ◉ | ◉ |
DESCRIPTION
Venucia VX6 Electric Suv Left Hand Drive Electric Cars Made In China
Design and Appearance
●Styling and Aesthetics: The Venucia VX6 adopts the STAR star-move aesthetic design language, creating a bold and athletic appearance. Its short front and rear overhangs, sloping C-pillar design, and sharp, rigid fold lines enhance its sporty vibe. The front end features a sleek design with a star-diamond matrix LED through-light, complemented by a "V"-shaped through-light strip and an active grille, highlighting its identity as a new energy vehicle.
●Interior Comfort: Inside, the Venucia VX6 boasts a spacious cabin with a star-ring ultra-thin instrument panel and a central 14.6-inch touchscreen. The island-style armrest console and hidden air vents, along with horizontal design and unique trim textures, create a cozy and homey atmosphere in the front row.
Space and Versatility
●Flexible Interior Space: With dimensions of 4658/1890/1656mm (length/width/height) and a wheelbase of 2850mm, the Venucia VX6 offers ample interior space.
●Practical Storage Solutions: The Venucia VX6 features a 490L trunk with a low loading height of 640mm, a wide opening of 1225mm, and a flat floor design, along with an adjustable electric tailgate, making it convenient for storing items.
Intelligence and Technology
●Advanced Infotainment System: The Venucia VX6 is equipped with the Lighthouse OS intelligent system, supporting full-scenario voice dialogue and continuous learning. It also features online navigation, online music, and remote vehicle control via a mobile app.
●Smart Driving Assistance: The car comes with L2-level advanced driver assistance features, including AEB, ELKA, and TJA, as well as a 540° surround-view monitoring system and a transparent chassis function, providing a comprehensive view around the vehicle and eliminating blind spots.
Performance and Range
●Efficient Powertrain: The Venucia VX6 is powered by a 62kWh lithium phosphate battery supplied by CATL, offering a CLTC range of 520km and a low energy consumption of 13.5kWh/100km. The electric motor has a peak power of 160kW and a peak torque of 275N·m, capable of reaching a top speed of 165km/h.
●Fast Charging: With fast charging, the battery can be charged from 30% to 80% in just 25 minutes.
CONSULT