
Infiniti QX60 Hybrid Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
Basic parameter | |
Manufacturer | Infiniti (Import) |
Rank | Medium and large SUV |
Energy type | Hybrid |
Time to market | Apr-20 |
Engine | 2.5T/L4/234hp |
Intake form | supercharging |
Gearbox | Stepless speed change |
Maximum engine horsepower(Ps) | 234 |
Maximum engine power(kW) | 172 |
Maximum engine torque(N·m) | 330 |
Maximum motor horsepower(Ps) | 20 |
Total motor power(kW) | 15 |
Total motor torque(N·m) | 160 |
Body type | 5-door, 7-seater SUV |
Length × width × height (mm) | 5094×1960×1745 |
Wheelbase(mm) | 2900 |
NEDC(L/100km) | 7.9 |
Vehicle warranty | Four years or 100,000 kilometers |
Body | |
Body structure | SUV |
Length (mm) | 5094 |
Width (mm) | 1960 |
Height (mm) | 1745 |
Wheelbase (mm) | 2900 |
Front/rear wheel base (mm) | 1670/1670 |
Minimum turning radius (m) | 5.75 |
Vehicle weight (kg) | 2104 |
Number of doors | 5 |
Seating | 7 |
Tank capacity (L) | 74 |
Trunk volume (L) | 447 |
Trunk Capacity (L) | 2144 (Seat down) |
Engine | |
Engine type | QR25 |
Displacement(L) | 2.5 |
Displacement(mL) | 2488 |
Intake form | supercharging |
Maximum engine horsepower(Ps) | 234 |
Maximum power (kW)/ Maximum power speed (rpm) | 172/5600 |
Maximum torque (N·m)/ Maximum torque speed (rpm) | 330/3600 |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Engine specific technology | Continuously variable valve timing control system |
Fuel label | 92 |
Fuel supply mode | Multipoint EFI |
Cylinder head material | Aluminium alloy |
Cylinder block material | Aluminium alloy |
Emission standard | VI |
Motor/Battery | |
Maximum motor horsepower(Ps) | 20 |
Total motor power(kW) | 15 |
Total motor torque(N·m) | 160 |
Front motor maximum power(kW) | 15 |
Maximum torque of the front motor(N·m) | 160 |
Gearbox | |
Number of gears | 7 |
Transmission type | Stepless speed change |
Chassis steering | Driving mode |
Front-drive | Four-wheel drive form |
Front suspension type | McPherson type independent suspension with lateral stabilizer bar |
Rear suspension type | Multi-link independent suspension with lateral stabilizer bar |
Steering power type | Electro-hydraulic power assist |
Car body structure | self-supporting |
Wheel braking | |
Ventilated disk type | Front brake type |
Ventilated disk type | Rear brake type |
Parking brake type | Foot brake |
Front tire specification | 235/55 R20 |
Rear tyre specification | 235/55 R20 |
Spare gauge | Non-full size |
Spare tire size | T165/90 D18 |
Active security configuration | ●Standard configuration ⭕optional |
ABS anti-lock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESP/DSC/ESC etc.) | ● |
Tire pressure monitoring device | Tire pressure display |
Seat belt is not fastened | Front row |
Passive security configuration | ●Standard configuration ⭕optional |
Driver's seat airbag | ● |
Passenger airbag | ● |
Front side air bag | ● |
Front head bag (air curtain) | ● |
Rear head bag (air curtain) | ● |
ISO FIX child seat interface | ● |
Driver assistance configuration | ●Standard configuration ⭕optional |
Cruise control system | Constant cruising |
Forward radar | ● |
Rear astern radar | ● |
Parking video system | 360 degree panoramic images |
Driving mode switching | Standard/Comfort |
Terrain mode switching | snowfield |
Uphill aid | ● |
External configuration |
|
Aluminium alloy wheel hub | ● |
Electric trunk | ● |
Electric trunk location memory | ● |
Roof rack | ● |
Internal configuration | ●Standard configuration ⭕optional |
Steering wheel material | dermis |
Steering wheel adjustment range | Up and down + front and back |
Electric steering wheel control | Multi-functional steering wheel |
Steering wheel memory | ● |
LCD dashboard displays information | Traffic information |
Inside/outside power supply | ●Standard configuration ⭕optional |
Trunk 12V power interface | ● |
Anti-theft configuration | ●Standard configuration ⭕optional |
Engine electronic anti-theft | ● |
Car central control lock | ● |
Key type | Remote key |
Keyless activation system | ● |
Keyless access system | ● |
Seat configuration | ●Standard configuration ⭕optional |
Seat material | dermis |
Front seat height adjustment | Front row |
Tilt adjustment of front seat cushions | Driver's seat |
Front lumbar support adjustment | Driver's seat |
Driving position electric adjustment | ● |
Passenger seat electric adjustment | ● |
Second row seat adjustment | Backrest adjustment |
Power seat memory | Driver's seat |
Front seat heating | ● |
Rear seat reclining form | Scale down |
Seating layout | 2+3+2 |
Front seat center armrest | ● |
Rear seat center armrest | ● |
Rear cup holder | ● |
Air conditioning configuration | ●Standard configuration ⭕optional |
Air conditioning mode | Auto |
Temperature zone control | Three zones |
Independent rear air conditioning | ● |
Backseat air outlet | ● |
PM2.5 filter device in car | ● |
Lighting arrangement | ●Standard configuration ⭕optional |
Low light source | xenon |
High beam light source | xenon |
Daytime running light | ● |
Automatic headlight | ● |
Front fog lamp | ● |
Headlight height adjustable | ● |
Headlight cleaning device | ● |
Headlights turn off late | ● |
Glass/rear view mirror | ●Standard configuration ⭕optional |
Skylight type | Double skylight |
Power window | Whole vehicle |
Window one button up/down | Whole vehicle |
Window anti-clamping function | Whole vehicle |
Multilayer soundproof glass | Front windshield |
Uv/heat resistant glass | ● |
Rearview mirror electric adjustment | ● |
External rearview mirror heating | ● |
Rearview mirror power folding | ● |
Rearview mirror reverses automatically | Rearview mirror memory |
Inner rearview mirror automatic anti-glare | ● |
Rear side privacy glass | ● |
Visor makeup mirror | Main driver + lighting |
Rear wiper | ● |
Induction wiper | Velocity induction type |
Multimedia configuration | ●Standard configuration ⭕optional |
Central control color screen | ● |
Screen operation mode | Touch control |
Center control screen size | 8inches |
Satellite navigation system | ● |
Speech recognition control system | telephone |
Bluetooth/car phone | ● |
Interface type | USB |
USB/Type-C Number of interfaces | Front4/rear- |
CD/DVD | Single dish DVD |
Speaker brand | BOSE |
Number of speakers | 12 |
DESCRIPTION
2020 Infiniti QX60 Used Cars High Speed Hybrid Car
The 2020 Infiniti QX60 (Imported) Hybrid is a midsize luxury SUV that combines elegance, power, and advanced technology.
●Powertrain: The QX60 Hybrid is powered by a 2.5-liter mechanically supercharged engine paired with an electric motor, delivering a combined output of 186 kW. This oil-electric hybrid system is mated to a 7-speed CVT transmission, providing smooth and efficient power delivery.
●Exterior Design: The exterior of the QX60 Hybrid exudes luxury and sophistication. It features a distinctive front fascia with standard xenon headlights that illuminate the road with a premium glow. The vehicle sits on 235/55 R20 tires, wrapped designed wheels. The rear of the QX60 also boasts elegant taillights, enhancing the overall premium feel of the SUV.
●Interior Comfort: Inside, the QX60 Hybrid offers a spacious and comfortable cabin. It is equipped with leather seats, which provide excellent support and comfort for long journeys. The infotainment system includes an 8-inch touchscreen with GPS navigation and Bluetooth connectivity. Additional comfort features include dual sunroofs, automatic climate control, front and rear side privacy glass, and front-row laminated glass for a quieter ride.
●Safety and Technology: The QX60 Hybrid comes with a suite of advanced safety features, including front and rear parking sensors, a 360-degree camera system, lane departure warning, and lane-keeping assist. It also offers keyless entry and start, remote engine start, and adaptive cruise control for a more convenient driving experience.
●Dimensions and Capacity: With dimensions of 4,997 mm in length, 1,960 mm in width, and 1,750 mm in height, the QX60 Hybrid provides ample space for seven passengers. It has a wheelbase of 2,900 mm, ensuring a smooth and stable ride.
The 2020 Infiniti QX60 (Imported) Hybrid is a luxurious and capable SUV that offers a blend of power, comfort, advanced technology, and safety features.
CONSULT