

Venucia Star Petrol Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
Vehicle name | Venucia Star | |||
Product Grade | 260T Star Pro | 260T Star Enjoy Business version Pro | ||
Basic Parameter | ||||
Model Size And Quality | Length * Width * Height (mm) | 4691*1905*1694 | 4691*1905*1706 | |
Wheelbase (mm) | 2756 | |||
Front/rear wheel base (mm) | 1643/1640 | |||
Service weight (kg) | 1539 | 1567 | ||
Gasoline tank volume (L) | 60 | |||
Luggage compartment capacity (L) | 700-2056 | |||
Dynamic System | Engine type | 1.5TGDI in-cylinder direct injection turbocharged engine | ||
Engine Displacement (mL) | 1480 | |||
Fuel label | Unleaded gasoline No. 92 and above | |||
Maximum engine power/speed (kW/rpm) | 140/5500 | |||
Maximum engine torque/speed (N·m/rpm) | 260/1500-4500 | |||
Maximum speed (km/h) | 190 | |||
0-100km/h acceleration time (s) | 9.9 | |||
WLTC Combined Fuel consumption (L/100km) | 7.30 | |||
Emission standard | Ⅵ | |||
Driving Mechanism | Variable speed system | 7DCT dual-clutch transmission | ||
Driving form | front-drive | |||
Suspension system (front/rear) | McPherson independent front suspension/multi-link independent rear suspension | |||
Steering power type | Electric power steering | |||
Braking system (front/rear) | Ventilated disc brake/solid disc brake | |||
Minimum ground clearance (mm) | 192 | |||
Tyre specification | 235/60 R18 | 235/55 R19 | ||
Spare tire | Non-full-size spare tire | |||
New Look |
|
|
|
|
Appearance | Gemini LED headlights (including LED daily running lights) | - | ● | |
Gemini LED headlights (excluding LED running lights) | ● | - | ||
Water flow LED turn signal | - | ● | ||
Multi-mode flow rhythm welcome light belt | - | ● | ||
Headlight sensitive intelligent open and close | - | ● | ||
Through taillights + V-shaped high brake lights | ● | ● | ||
External rearview mirror LED turn signal + LED rear fog light | ● | ● | ||
Large aluminum alloy rims | 18 inches | 19 inches | ||
Roof rack | - | ● | ||
Exhaust port | Concealed type | |||
Trim | Electric panoramic skylight | ● | ● | |
Leather steering wheel | - | ● | ||
Smart touch steering wheel | ● | ● | ||
Steering wheel 4-way adjustment | ● | ● | ||
LED colorful atmosphere light | - | - | ||
Front and rear reading lights/front light/passenger makeup mirror | ● | ● | ||
Technology |
|
|
|
|
External Configuration | Self-repairing car paint technology | ● | ● | |
AGS variable intake grille | - | ● | ||
Automatic sensor sunroof window closing system in rainy days | - | ● | ||
Rain-sensing boneless wipers | - | ● | ||
Internal/multimedia Configuration | Mobile phone wireless charging | - | ● | |
12V power port in the front row | ● | ● | ||
Front/rear USB ports | ● | |||
Auxiliary/control Configuration | TPMS intelligent tire pressure monitoring system | ● | ● | |
Front and rear parking radar | - | ● | ||
One-click start | ● | ● | ||
Electronic gear shift | ● | ● | ||
Electronic handbrake | ● | ● | ||
Engine hood gas boom | ● | ● | ||
Fuel filler cover electric unlock | ● | ● | ||
Security/anti-theft Configuration | Zone Body Zone body | ● | ● | |
Electronic engine anti-theft system | ● | ● | ||
Speed sensing automatic lock | ● | ● | ||
Large size airbags | 4 | 6 | ||
Main/passenger seat belt not fastened | ●/- | ●/● | ||
Rear viewing glasses for children | ● | ● | ||
ISO-FIX Child Safety Seat attachment + Child safety lock | ● | ● | ||
Glass/door/window/rear View Mirror | Soundproof and noise reduction front windshield | - | ● | |
Four-door window one click lift | ● | ● | ||
Power tailgate | - | - | ||
External rearview mirror power adjustment | ● | ● | ||
The rear view mirror automatically folds | - | ● | ||
Exterior rear-view mirror defrost | - | - | ||
Inside rear-view mirror to prevent glare | ● | ● | ||
Science And Technology | ||||
Screen Display System | Intelligent central control large screen | 10 inches | 15.6 inches | |
Full LCD dashboard | 10 inches | 12.3 inches | ||
W-HUD intelligent pilot head-up display system | - | - | ||
Rear air conditioning volume control LCD screen | - | - | ||
AR reality intelligent navigation | - | - | ||
Multimodal UI themes | ● | ● | ||
Intelligent Driving Assistance System | ACC intelligent Adaptive cruise in full speed domain | - | - | |
ASCD cruise control | - | ● | ||
FAP Automatic parking assist system | - | - | ||
LDW lane departure warning | - | - | ||
FEB Pre-collision intelligent brake assist | - | - | ||
EAPM throttle misstep intelligent correction system | - | ● | ||
BSW blind area warning | - | - | ||
DOA open door warning | - | - | ||
RCTA reverse warning | - | - | ||
LKA lane centering control system | - | - | ||
LDP lane departure correction system | - | - | ||
Driving Image Assistance | RVM reverse video monitoring system | ● | - | |
540° stereo view image | - | ● | ||
MOD Moving Object & Pedestrian detection and warning system | - | ● | ||
DVR Intelligent Driving Recorder (with camera function) | - | - | ||
Smart Key | Smart sensor key (automatic unlock within 1.2m) | ● | ● | |
Smartphone virtual key | ● | ● | ||
Key remote door lock/one-button window | ● | ● | ||
Key remote control skylight open and close | ● | ● | ||
Venucia intelligent link system 4.0 (Service with * logo is small OS [privileged service], enjoy 3 years free period from activation) | Real-time road conditions full-time online navigation | ● | ● | |
Intelligent voice interaction system (*AI voice, * Cantonese interaction) | ● | ● | ||
Multi-voice area speech accurate recognition system | digraph | |||
Mobile APP remote control (door locks, Windows, sunroof, trunk, air conditioning) | ● | ● | ||
Mobile APP virtual key to start the vehicle | ● | ● | ||
* Baidu Car home Internet (voice-controlled home, smart speaker control vehicle) | ● | ● | ||
Intelligent security system (GPS tracking, security fence, intelligent rescue, abnormal diagnosis) | ● | ● | ||
In-vehicle Emergency Call System (SOS) | ● | ● | ||
Digital car networking (4G communication, in-car WiFi hotspot, Bluetooth phone & music) | ● | ● | ||
* Smart travel assistant (smart parking, smart fuel, food line number, hotel reservation, movie ticket purchase) | ● | ● | ||
Zhiqu Itinerary Manager (* Schedule management, safe arrival reminder) | ● | ● | ||
High quality entertainment experience (Bluetooth music, * online video, * Xiaochen Sing Bar, * online music, * Listen to your heart, online radio) | ● | ● | ||
One ID personalized account (voice print login, vehicle setup synchronization, rights and interests sharing) | ● | ● | ||
OTA iterative upgrade | ● | ● | ||
BOSCH ESP 9.3 System | ABS braking anti-lock braking system | ● | ● | |
EBD electronic brake force distribution system | ● | ● | ||
TCS traction control system | ● | ● | ||
ESP body stability control system | ● | ● | ||
AVH Automatic parking system | ● | ● | ||
HSA uphill assist system | ● | ● | ||
HDC steep descent system | ● | ● | ||
ATC active tracking control | ● | ● | ||
ESS emergency braking alert | ● | ● | ||
EPB Electronic parking brake | ● | ● | ||
HBA electronic brake assist | ● | ● | ||
DPB parking dynamic braking | ● | ● | ||
Comfort |
|
|
| |
VIP super space + rear seat full flat platform | ● | ● | ||
Passenger seat | - | ● | ||
Seat material and technology | High-grade cortex | |||
Smart Seat For Main And Passenger Driver | One button casual DA screen adjustment & Voice boss button for the main passenger | - | - | |
Main seat adjustment | 6-way motor | |||
Passenger seat adjustment | 4-way manual | 10-way motor | ||
Main drive lumbar support/massage function | - | - | ||
Passenger lumbar support/massage function | - | ● | ||
Main and passenger heating/memory function/seat automatic adjustment | - | - | ||
Main passenger seatback storage bag | - | ● | ||
Rear Seat | Neck support aviation headrest | - | ● | |
Middle seat headrest | ● | ● | ||
Backrest Angle is adjustable at 2 levels | ● | ● | ||
Back 4/6 seat split down | ● | ● | ||
Rear seat center armrest (with cup holder) | - | - | ||
Rear seat center armrest (without cup holder) | - | ● | ||
Automatic Purification Air Conditioning System | Air conditioning system | Electric single zone air conditioning | Double zone automatic constant temperature air conditioning | |
Rear air outlet | ● | ● | ||
Air conditioner filter (with PM2.5 filter) | ● | ● | ||
Air purification system (with PM2.5 display function) | - | - | ||
Sound System | Pioneer brand sound system | - | - | |
loudspeaker | 6 Speakers | |||
Luxury Storage Space | Rear slide double open multi-mode central armrest box | ● | ● | |
Central control two level storage compartment | ● | ● | ||
Deep and shallow dual mode large luggage compartment | ● | ● | ||
Luggage Compartment Curtain | - | - |
DESCRIPTION
Venucia Star Is A Gasoline-powered Compact SUV That Boasts A Range Of Impressive Features.
1、Powertrain and Performance:
●Equipped with a 1.5-liter turbocharged engine sourced from the Renault-Nissan-Mitsubishi alliance, delivering a maximum power of 140 kW (190 PS) and a peak torque of 260 Nm.
●Available with a 48V mild-hybrid system in higher trim levels, enhancing fuel economy and providing a smoother driving experience.
●Mated to a seven-speed dual-clutch transmission, which offers quick and efficient gear changes.
2、Comfort and Interior:
●The interior is luxurious and comfortable, featuring a large amount of soft-touch materials and well-supported seats, making long drives less fatiguing.
●It boasts a 15.6-inch touchscreen infotainment system and a 12.3-inch digital instrument cluster, providing a tech-savvy ambiance.
●Higher trim levels offer features such as a "Queen's Viceroy" front passenger seat with electric leg rest and welcome function.
3、Safety and Technology:
●Built on the Venucia Smart Architecture (VSA), which integrates technology resources from the Renault-Nissan-Mitsubishi alliance and is tailored to Chinese consumers' needs.
●The body structure uses a high proportion of high-strength steel, ensuring maximum passenger safety.
●Equipped with advanced active safety features, such as automatic emergency braking and lane-keeping assist.
4、Driving Dynamics:
●Suspension system features a front MacPherson strut and rear multi-link independent setup, tuned to Chinese consumers' preferences for comfort.
●Provides a stable and comfortable driving experience, with good noise isolation on highways.
●Steering is firm and precise
5、Design and Exterior:
●The exterior design is distinctive and modern, with a creative front grille that incorporates 66 three-dimensional stars, representing the harmony between the universe and the stars.
●The vehicle's dimensions offer spacious interior accommodations, with a lengthy wheelbase that ensures ample legroom for rear passengers.
CONSULT