

Venucia V-online Petrol Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
Venucia-V-Online | Venucia-V-Online | Venucia-V-Online | Venucia-V-Online | Venucia-V-Online | Venucia-V-Online | Venucia-V-Online | |
260T E1 | 260T E2 | 260T E2 PLUS | 260T E3 | 260T E3 PLUS | 260T E4 | 260T E4 PLUS | |
Basic Configuration |
|
|
|
|
|
|
|
Length (mm) | 4562 | 4562 | 4562 | 4562 | 4562 | 4562 | 4562 |
Width (mm) | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 |
Weight (mm) | 1617 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front and rear track width (mm) | 1630/1630 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
Weight (kg) | 1457 | 1491 | 1491 | 1491 | 1491 | 1491 | 1491 |
Gasoline tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Trunk volume (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
Power System |
|
|
|
|
|
|
|
Engine type | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI | 1.5TGDI |
Engine model | A415TD | A415TD | A415TD | A415TD | A415TD | A415TD | A415TD |
Engine displacement (mL) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Maximum power (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | 140/5500 | 140/5500 | 140/5500 |
Power per liter (kW/L) | 93.3 | 93.3 | 93.3 | 93.3 | 93.3 | 93.3 | 93.3 |
Maximum torque (N·m/rpm) | 260/1500-4500 | 260/1500-4500 | 260/1500-4500 | 260/1500-4500 | 260/1500-4500 | 260/1500-4500 | 260/1500-4500 |
Maximum speed | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
0-100km acceleration (s) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Fuel consumption under comprehensive conditions (L/100km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Emission standard | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ |
Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Driving System |
|
|
|
|
|
|
|
Driving mode | FF layout | FF layout | FF layout | FF layout | FF layout | FF layout | FF layout |
Suspension system (front / rear) | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar | McPherson type independent suspension with lateral stabilizer bar / Multi-link independent rear suspension with transverse stabilizer bar |
Steering assist type | MDPS | MDPS | MDPS | MDPS | MDPS | MDPS | MDPS |
Brake system (front / rear) | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake | Ventilated disc brake / Solid disc brake |
Minimum ground clearance (no load) (mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Tire specification | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Spare tire | ● | ● | ● | ● | ● | ● | ● |
Design Performance |
|
|
|
|
|
|
|
Ext. color | white | gray、white、red、blue | black | gray、white、red、blue、gray with black、white with black | black | gray、white、red、blue、gray with black、white with black | black |
Red calliper | - | - | ● | - | ● | - | ● |
Self repair repainting Technology | ● | ● | ● | ● | ● | ● | ● |
Star Diamond front face | ● | ● | ● | ● | ● | ● | ● |
LED Headlamp(Low+High Beam) (height adjustable) | ● | ● | ● | ● | ● | ● | ● |
LED daytime running lights | - | ● | ● | ● | ● | ● | ● |
Auto headlamp | - | ● | ● | ● | ● | ● | ● |
Simple split rear light | ● | ● | ● | ● | ● | - | - |
Through rear light | - | - | - | - | - | ● | ● |
Low drag hollow Spoilers | ● | ● | ● | ● | ● | ● | ● |
Drag coefficient (CD) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Roof rail | - | - | - | ● | ● | ● | ● |
Interior Design |
|
|
|
|
|
|
|
Int. color | black | black | black,red | blue(blue with gray)、black | black,red | blue(blue with gray)、black | black,red |
1.7 ㎡ Glass top sunroof | - | ● | ● | ● | ● | ● | ● |
24 inch integrated screen | - | ● | ● | ● | ● | ● | ● |
22 inch integrated screen | ● | - | - | - | - | - | - |
64 color Aurora atmosphere lamp | - | - | - | - | - | ● | ● |
Front hidden air outlet | ● | ● | ● | ● | ● | ● | ● |
Multifunctional sports steering wheel | ● | ● | ●Leather | ● | ●Leather | ●Leather | ●Leather |
Steering wheel 4-way adjustment | ● | ● | ● | ● | ● | ● | ● |
Electronic shift | ● | ● | ● | ● | ● | ● | ● |
Smart Driving System |
|
|
|
|
|
|
|
Venuica V-pilot L2 intelligent driving assistance system | - | - | - | - | - | ● | ● |
ICC full speed domain intelligent navigation system | - | - | - | - | - | ● | ● |
LKA(Lane Keep assist) | - | - | - | - | - | ● | ● |
LDP(ane departure correction system) | - | - | - | - | - | ● | ● |
540° AVM (with chassis Perspective ) | - | - | - | ● | ● | ● | ● |
FAP automatic parking system | - | - | - | - | - | ● | ● |
Feb pre collision intelligent brake assist system | - | - | - | - | - | ● | ● |
Mod moving object early warning system | - | - | - | ● | ● | ● | ● |
DOA door opening warning system | - | - | - | - | - | ● | ● |
EAPM (Emergency Assist for Pedal Misapplicaiton) | - | - | - | - | - | ● | ● |
CTA (Rear Cross Traffic Alert) | - | - | - | - | - | ● | ● |
LDW (Lane Departure Warning) | - | - | - | - | - | ● | ● |
BSW (Blind Spot Warning) | - | - | - | - | - | ● | ● |
TPMS tire pressure display | ● | ● | ● | ● | ● | ● | ● |
Rear view camera | - | ● | ● | - | - | - | - |
Front and rear parking radar | - | - | - | - | - | ● | ● |
Auto speed control system (Cruise control) | - | ● | ● | ● | ● | - | - |
Driving mode switching | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport |
DAA (Driver Attention Alert) | - | ● | ● | ● | ● | ● | ● |
Smart Internet |
|
|
|
|
|
|
|
Latest generation UI & UX | - | ● | ● | ● | ● | ● | ● |
Full time online navigation (real-time road conditions, team intercom) | - | ● | ● | ● | ● | ● | ● |
Intelligent voice interaction system (AI voice, Cantonese interaction) | - | ● | ● | ● | ● | ● | ● |
Dual zone speech accurate recognition system | - | ● | ● | ● | ● | ● | ● |
Mobile app remote control (air conditioner, car lock, backdoor) | - | ● | ● | ● | ● | ●(With windows control) | ●(With windows control) |
Mobile app virtual key to start the vehicle | - | ● | ● | ● | ● | ● | ● |
Baidu Internet (voice intelligent control home, intelligent speaker control vehicle) | - | ● | ● | ● | ● | ● | ● |
Intelligent security system (GPS positioning and tracking, security fence, intelligent rescue, anomaly diagnosis) | - | ● | ● | ● | ● | ● | ● |
Smart travel assistant (smart parking, smart refueling, food queuing, movie ticket purchase) | - | ● | ● | ● | ● | ● | ● |
Smart itinerary housekeeper (schedule management, safe arrival reminder) | - | ● | ● | ● | ● | ● | ● |
High quality entertainment experience (DTS 3D sound, online music, online video, Xiaochen singing bar, online radio) | - | ● | ● | ● | ● | ● | ● |
One ID personalized account (voiceprint login, equity interworking) | - | ● | ● | ● | ● | ● | ● |
OTA iterative upgrade | - | ● | ● | ● | ● | ● | ● |
Carlife | ● | - | - | - | - | - | - |
Car Bluetooth | ● | ● | ● | ● | ● | ● | ● |
Car WiFi hotspot | - | ● | ● | ● | ● | ● | ● |
On board emergency call system (SOS) | - | ● | ● | ● | ● | ● | ● |
Safety System |
|
|
|
|
|
|
|
High rigidity zone body structure | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft lock | ● | ● | ● | ● | ● | ● | ● |
Front airbag | ● | ● | ● | ● | ● | ● | ● |
Front side airbag | ● | ● | ● | ● | ● | ● | ● |
Front / rear through air curtain | - | - | - | - | - | ● | ● |
Front preload force limiting safety belt + self-locking latch | ● | ● | ● | ● | ● | ● | ● |
Three point pretension force limiting safety belt at both sides of the rear seat / three-point safety belt at the middle seat | - | ● | ● | ● | ● | ● | ● |
Three point force limiting safety belt at both sides of rear row / three-point safety belt at middle seat | ● | - | - | - | - | - | - |
Front seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● |
ISO fix child seat interface + child lock | ● | ● | ● | ● | ● | ● | ● |
Ess emergency braking system | ● | ● | ● | ● | ● | ● | ● |
DPB dynamic parking brake | ● | ● | ● | ● | ● | ● | ● |
ABS anti lock braking | ● | ● | ● | ● | ● | ● | ● |
EBD brake force distribution | ● | ● | ● | ● | ● | ● | ● |
TCS traction control | ● | ● | ● | ● | ● | ● | ● |
HSA uphill assist | ● | ● | ● | ● | ● | ● | ● |
HBA hydraulic brake assist | ● | ● | ● | ● | ● | ● | ● |
EPB electric parking brake system | ● | ● | ● | ● | ● | ● | ● |
Auto hold | ● | ● | ● | ● | ● | ● | ● |
ESP body stability control | ● | ● | ● | ● | ● | ● | ● |
Comfort System |
|
|
|
|
|
|
|
Front air conditioning system | ● | ● | ● | ● | ● | ●AT | ●AT |
Air outlet of rear air conditioner | - | ● | ● | ● | ● | ● | ● |
Integrated sports seat | ● | ● | ● | ● | ● | ● | ● |
Seat material | Comfort fabric | Leather | Leather | Leather | Leather | Leather | Leather |
Driver's seat adjustment | 6-way MT | 6-way AT | 6-way AT | 6-way AT | 6-way AT | 6-way AT | 6-way AT |
Passenger seat adjustment | 4-way MT | 4-way MT | 4-way MT | 4-way MT | 4-way MT | 4-way MT | 4-way MT |
Rear seat 4 / 6 split recline | ● | ● | ● | ● | ● | ● | ● |
Front center armrest | ● | ● | ● | ● | ● | ● | ● |
Rear center armrest | - | - | - | - | - | ● | ● |
Smart induction key (automatic unlocking within 1.2m) | ● | ● | ● | ● | ● | ● | ● |
Smartphone virtual key | - | ● | ● | ● | ● | ● | ● |
Key remote keyless entry | ● | ● | ● | ● | ● | ● | ● |
Key remote control one button window rising | - | - | - | - | - | ● | ● |
One touch start | ● | ● | ● | ● | ● | ● | ● |
One key window lifting (with anti pinch function) | Wondow of Cockpit | Wondow of Cockpit | Wondow of Cockpit | Wondow of Cockpit | Wondow of Cockpit | ALL Wondow | ALL Wondow |
Lock the car and close the window automatically | - | - | - | - | - | ● | ● |
Electric adjustment of door mirror | ● | ● | ● | ● | ● | ● | ● |
Automatic folding of door mirror | - | - | - | - | - | ● | ● |
Manual anti glare function of interior rearview mirror | ● | ● | ● | ● | ● | ● | ● |
Power back door (with position memory function) | - | - | - | ● | ● | ● | ● |
Rain sensing boneless wiper | - | - | - | - | - | ● | ● |
Mobile phone wireless charging | - | - | - | - | - | ● | ● |
Number of USB | FR 1 | FR 1/RR 1 | FR 1/RR 1 | FR 1/RR 1 | FR 1/RR 1 | FR 1/RR 1 | FR 1/RR 1 |
Number of speakers | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
Front 12V power supply | ● | ● | ● | ● | ● | ● | ● |
Front interior vanity mirror | ● | ● | ● | ● | ● | ● | ● |
Front map lamp + rear reading lamp | ● | ● | ● | ● | ● | ● | ● |
DESCRIPTION
Venucia V Online Petrol Suv New Cars Suv Petrol Cars Chinese Cars
Design and Aesthetics
●Styling: The Venucia V Online adopts a distinctive and stylish design, with a sleek and dynamic appearance. The front end features a bold and distinctive V-Galaxy family face, complemented by sharp and angular headlights, creating a strong visual impact.
●Interior: The interior of the Venucia V Online is designed to be spacious, comfortable, and technologically advanced. It features a modern and refined cabin layout, with high-quality materials and finishes throughout.
Performance and Powertrain
●Engine: The Venucia V Online is powered by a turbocharged gasoline engine, which offers strong performance and efficient fuel consumption.
●Transmission: The Venucia V Online comes with a dual-clutch transmission, which provides quick and seamless gear changes, enhancing the overall driving experience.
Space and Versatility
●Interior Space: The Venucia V Online offers ample interior space for passengers and cargo. The front and rear seats are designed to provide comfortable seating for up to five adults, while the trunk offers sufficient space for luggage and other belongings.
●Flexibility: The rear seats of the Venucia V Online can be folded down to create a flat and spacious cargo area, making it easy to transport larger items.
Safety and Technology
●Safety Features: The Venucia V Online comes with a range of advanced safety features, including airbags, stability control, and anti-lock braking system. These features provide added protection for occupants in the event of a collision or other accident.
●Technology: The Venucia V Online is equipped with the latest infotainment and connectivity features, including a touchscreen display, navigation system, and smartphone integration.
CONSULT