

Nissan Sylphy Classic
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
● Standard ○ Optional - None |
|
Nissan Sylphy Classic | |
Color | Black,White,Grey,Brown |
Manufacturer | Dongfeng Nissan |
Level | Compact model |
Energy type | Petrol |
Environmental standards | Ⅵ |
Launch time | 2024.12 |
Maximum power (kW) | 90 |
Maximum torque (N m) | 155 |
Engine | 1.6L 122hp L4 |
Gearbox | CVT continuously variable |
L*W*H(mm) | 4631*1760*1503 |
Maximum speed (km/h) | 182 |
NEDC combined fuel consumption (L/100km) | 5.2 |
Length(mm) | 4631 |
Width(mm) | 1760 |
Height(mm) | 1503 |
Wheelbase(mm) | 2700 |
Front track(mm) | 1540 |
Rear Track(mm) | 1540 |
Body structure | Sedan |
Number of doors (pcs) | 4 |
Number of seats (pieces) | 5 |
Tank volume (L) | 50 |
Trunk Volume (L) | 510 |
Curb weight (kg) | 1230 |
Engine type | HR16 |
Displacement (mL) | 1598 |
Air intake form | Naturally aspirated |
Layout of engine | Horizontal |
Cylinder arrangement form | Inline |
Number of cylinders | 4 |
Valve mechanism | DOHC |
Maximum horsepower(Ps) | 122 |
Maximum power (kW) | 90 |
Maximum power speed (rpm) | 6000 |
Maximum Torque (N m) | 155 |
Maximum torque speed(rpm) | 4000 |
Fuel form | Petrol |
Alimentation | Multiple electronic controlled injection |
Head material | Aluminum Alloys |
Cylinder body material | Aluminum Alloys |
Transmission type | CVT continuously variable |
Drive mode | FWD |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Torsion beam non - independent suspension |
Front brake type | ventilated disc |
Rear brake type | Disc |
Parking brake type | Hand break |
Front tire specification | 195/60 R16 |
Rear tire specification | 195/60 R16 |
Main/passenger airbags | ● Main /● Sub |
Front and rear side airbags | ● Front /- Rear |
Front and rear head airbags | ● Front / ●Rear |
Tire pressure detection function | Tire pressure alarm |
Seat belt not fastened reminder | ●Front |
ISOFIX Children seat gap | ● |
ABS anti block | ● |
Braking force distribution(EBD/CBC,etc.) | ● |
Brake Assist(EBA/BAS/BA,etc.) | ● |
Traction control(ASR/TCS/TRC,etc.) | ● |
Body stability control(ESC/ESP/DSC,etc.) | ● |
Lane Departure Warning System | - |
Lane Keeping Assist | - |
Driving mode switch | ●Eco |
STT | ● |
| |
Sunroof | - |
Driving assistance video | - |
Rim material | Aluminum alloy |
Electric suction door | - |
Electric trunk | - |
Roof rack | - |
Engine electronic anti-theft | ● |
Interior central lock | ● |
Key Type | ● Remote key |
Keyless start system | - |
Keyless enter system | - |
Steering wheel material | Plastic |
Steering wheel position adjustment | Manual up and down adjustment |
Shift form | Mechanical handle shift gears |
Driving computer display screen | Monochrome |
Multi Function steering wheel | - |
Steering wheel shift | - |
Full LCD instrument panel | - |
LCD instrument size | - |
HUD head digital display | - |
Built-in traffic recorder | - |
Telephone wireless charging function | - |
Seat materiail | ● Fabric |
Chief Seat adjusting way | ● Fore and aft adjustment |
Copilot Seat adjusting way | ● Fore and aft adjustment |
Chief and Copilot auto adjustment | - |
Front and rear center armrest | - |
Rear cup holder | - |
Power seat memory function | - |
Front seat Function | - |
Rear seat Toppling form | - |
Central control color screen | - |
Central Screen Size | - |
Statellite Navigation System | - |
Navigation traffic information display | - |
AR real navigation | - |
Bluetooth/Car phone | - |
Mobile phone interconnection / mapping | - |
Speech recognition control system | - |
Gesture control | - |
Face recogition | - |
Internet of Vehicles | - |
OTA upgrade | - |
Multi Media/Charging interface | ●USB |
Type C interface | 1 (1 for front) |
12V trunk source port | - |
Car CD/DVD | - |
Speaker brand name | - |
Speaker quantity | 4 pcs |
Low beam headlight source | Halogen |
High beam headlight source | Halogen |
Lighting Features | - |
LED daytime running lights | - |
Adaptive far and near light | - |
Automatic deadights | - |
Turn assist light | - |
Turn headlights | - |
Front Fog Light | - |
Headlight rain and fog mode | - |
Headlight height adjustable | ● |
Headlight cleaning device | - |
Headlights turn off | - |
Front/rear power windows | ● Front /● Rear |
One button lifting function | ● Main driving position |
Window anti-pinching function | ● |
Exterior rearview mirror function | ●Electric adjustment |
Rear windshield sunshade | - |
Rear side window sunshade | - |
Rear side privacy glass | - |
Interior rearview mirror function | ● Manual anti-glare |
Interior vanity mirror | ● Main drive + lights |
Rear wiper | ● |
Sensor wiper function | Speed sensing type |
Heated water fuction | - |
Air conditioner temperature control method | Manul air conditioner |
Rear independent air conditioner | - |
Rear air outlet | ● |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | ● |
Anion Generator | - |
DESCRIPTION
The Nissan Sylphy Classic is a well-regarded model that combines reliability, comfort, and efficiency.
Exterior Design
The Sylphy Classic boasts a timeless exterior design that remains appealing to this day. Its sleek body lines and aerodynamic shape give it a sporty and sophisticated look. The front end features a distinctive grille and sharp headlights that enhance its road presence.
Interior Comfort
Inside, the Sylphy Classic offers a spacious and comfortable cabin. The seats are designed for maximum comfort, providing excellent support during long drives. The interior is finished with high-quality materials, creating a pleasant and inviting atmosphere.The body size is 4631x1760x1503 mm, and the wheelbase is 2700 mm, providing passengers with spacious seating space. Both front and rear passengers can enjoy ample head and legroom.
Efficient Powertrain
The Sylphy Classic is powered by an efficient engine that delivers smooth and responsive acceleration. It's known for its fuel economy, making it an ideal choice for daily commuting or longer trips. The transmission is smooth and refined, providing a seamless driving experience. Equipped with a 1.6L naturally aspirated engine and equipped with a CVT continuously variable transmission, the power output is smooth and the gear shifting is smooth, providing drivers with a comfortable driving experience.
Reliable and Safe
The Sylphy Classic is renowned for its reliability. It's built to last, with a robust construction and high-quality components. Safety is a top priority, with a range of features designed to protect occupants in the event of a collision. These include advanced braking systems, stability control, and airbags.
Economical and practical fuel consumption
Low fuel consumption: Excellent comprehensive fuel consumption performance, its comprehensive fuel consumption is only 5.94L/100km (under WLTC operating conditions), economical and practical. There are various storage spaces in the car, making it convenient for passengers to store their belongings. The trunk volume is as high as 510 liters, and the flat floor improves space utilization, which is enough to meet the storage needs of the whole family when traveling.
Nissan Sylphy Classic is a reliable, comfortable, and efficient sedan that continues to appeal to buyers. Its timeless design, spacious interior, and affordable pricing make it a standout choice in the midsize sedan segment.
CONSULT