

Nissan X-TRAIL Petrol Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
● Standard ○ Optional - None |
|
Color | Red, Black, Blue,White,Grey,Argent |
Manufacturer | Dongfeng Nissan |
Level | Compact SUV |
Energy type | Petrol |
Environmental standards | Ⅵ |
Launch time | 2023.09 |
Maximum power (kW) | 150 |
Maximum torque (N m) | 300 |
Engine | 1.5T 204hp L3 |
Gearbox | CVT continuously variable (simulated 8 gears) |
L*W*H(mm) | 4681*1840*1730 |
Maximum speed (km/h) | 200 |
NEDC combined fuel consumption (L/100km) | 5.8 |
Length(mm) | 4681 |
Width(mm) | 1840 |
Height(mm) | 1730 |
Wheelbase(mm) | 2706 |
Front track(mm) | 1585 |
Rear Track(mm) | 1599 |
Body structure | SUV |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Tank volume (L) | 55 |
Trunk Volume (L) | - |
Curb weight (kg) | 2040 |
Engine type | KR15 |
Displacement (mL) | 1497 |
Air intake form | Turbosupercharged |
Layout of engine | Horizontal |
Cylinder arrangement form | Inline |
Number of cylinders | 3 |
Valve mechanism | DOHC |
Maximum horsepower(Ps) | 204 |
Maximum power (kW) | 150 |
Maximum power speed (rpm) | 5600 |
Maximum Torque (N m) | 300 |
Maximum torque speed(rpm) | 2800-4400 |
Fuel form | Petrol |
Alimentation | direct-injected |
Head material | Aluminum Alloys |
Cylinder body material | Aluminum Alloys |
Number of gears | 8 |
Transmission type | CVT continuously variable (simulated 8 gears) |
Drive mode | FWD |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Front brake type | ventilated disc |
Rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 235/65 R17 |
Rear tire specification | 235/65 R17 |
Main/passenger airbags | ● Main /● Sub |
Front and rear side airbags | ● Front /- Rear |
Front and rear head airbags | ● Front / ●Rear |
Tire pressure detection function | Tire pressure alarm |
Seat belt not fastened reminder | ●front |
ISOFIX Children seat gap | ● |
ABS anti block | ● |
Braking force distribution(EBD/CBC,etc.) | ● |
Brake Assist(EBA/BAS/BA,etc.) | ● |
Traction control(ASR/TCS/TRC,etc.) | ● |
Body stability control(ESC/ESP/DSC,etc.) | ● |
Lane Departure Warning System | - |
Lane Keeping Assist | - |
Sunroof | Openable panoramic sunroof |
Driving assistance video | - |
Rim material | Aluminum alloy |
Electric suction door | - |
Electric trunk | - |
Roof rack | - |
Engine electronic anti-theft | ● |
Interior central lock | ● |
Key Type | ● Remote key |
Keyless start system | ● |
Keyless enter system | ● |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Shift form | The mechanical lever shifts gears |
Multi Function steering wheel | ● |
Steering wheel shift | ● |
Full LCD instrument panel | - |
LCD instrument size | 7 inches |
HUD head digital display | - |
Built-in traffic recorder | - |
Telephone wireless charging function | - |
Seat materiail | Dermis |
Chief Seat adjusting way | ● Fore and aft adjustment |
Copilot Seat adjusting way | ● Fore and aft adjustment |
Chief and Copilot auto adjustment | ● |
Front and rear center armrest | ● |
Rear cup holder | ● |
Power seat memory function | - |
Front seat Function | - |
Rear seat Toppling form | Proportional down |
Central control color screen | Touch LCD |
Central Screen Size | 12.3 inches |
Statellite Navigation System | ● |
Navigation traffic information display | ● |
AR real navigation | - |
Bluetooth/Car phone | ● |
Mobile phone interconnection / mapping | - |
Speech recognition control system | ● Multimedia system |
Gesture control | - |
Face recogition | - |
Internet of Vehicles | Nissan Connect Super Intelligent |
OTA upgrade | ● |
Multi Media/Charging interface | ●USB |
Type C interface | 2 (2 for front) |
12V trunk source port | - |
Car CD/DVD | - |
Speaker brand name | - |
Speaker quantity | 6 pcs |
Mobile APP remote control | ● Door control |
Low beam headlight source | LED |
High beam headlight source | LED |
Lighting Features | - |
LED daytime running lights | ● |
Adaptive far and near light | ● |
Automatic deadights | ● |
Turn assist light | - |
Turn headlights | - |
Front Fog Light | - |
Headlight rain and fog mode | - |
Headlight height adjustable | ● |
Headlight cleaning device | - |
Headlights turn off | ● |
Front/rear power windows | ● Front /● Rear |
One button lifting function | ● Whole car |
Window anti-pinching function | ● |
Window anti-pinch function | ● |
Exterior rearview mirror function | ●Electric adjustment |
Rear windshield sunshade | - |
Rear side window sunshade | - |
Rear side privacy glass | - |
Interior rearview mirror function | ● Manual anti-glare |
Interior vanity mirror | ● Main drive + lights |
Rear wiper | ● |
Sensor wiper function | Speed sensing type |
Heated water fuction | - |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | - |
Rear air outlet | ● |
Temperature zone control | ● |
Car air purifier | - |
In-car PM2.5 filter | ● |
Anion Generator | - |
DESCRIPTION
Nissan Petrol Car Chinese New Cars Petrol Suv
1、Design and Appearance:
●The new X-TRAIL features a modern and dynamic design with sleek lines and a distinctive front fascia.
●The front end is dominated by the family-style V-Motion grille, paired with sharp LED headlights that provide excellent illumination and enhance the vehicle's overall appearance.
●The rear end is designed with an integrated spoiler and LED taillights, adding a touch of luxury and refinement.
2、Interior and Comfort:
●The interior of the new X-TRAIL is spacious and comfortable, with high-quality materials used throughout.
●The seats are designed for optimal support and comfort, ensuring a pleasant driving experience.
●The dashboard is laid out ergonomically, with a large touchscreen display that integrates navigation, entertainment, and vehicle information systems.
3、Powertrain and Performance:
●The new X-TRAIL offers a choice of efficient gasoline engines and hybrid powertrains, providing ample power and fuel economy.
●The advanced engine technology ensures smooth and responsive acceleration, making it easy to handle in various driving conditions.
●The intelligent all-wheel-drive system (available on certain models) provides enhanced traction and stability, especially in off-road or slippery conditions.
4、Safety and Technology:
●The new X-TRAIL is equipped with a range of advanced safety features, including intelligent brake assist, lane-keeping assist, and a panoramic monitoring system.
●These features provide an extra layer of protection and peace of mind for drivers and passengers.
●Additionally, the X-TRAIL offers smart technology such as remote vehicle control via a mobile app and vehicle status monitoring.
5、Driving Modes and Terrain Adaptation:
●The new X-TRAIL comes with multiple driving modes, allowing drivers to select the most suitable setting for their current driving conditions.
●This includes sport, normal, and eco modes, as well as terrain-specific settings for off-road driving.
●These modes optimize the vehicle's performance and handling according to the selected setting
6、Market Position and Competitiveness:
●The new Nissan X-TRAIL competes in the compact SUV segment, rivaling popular models like the Toyota RAV4 and Honda CR-V.
●Its combination of design, performance, comfort, and advanced technology makes it a strong contender in this competitive market.
Nissan X-TRAIL is a compact SUV that offers a perfect blend of style, performance, comfort, and safety. Its advanced features and technologies make it a compelling choice for SUV buyers looking for a versatile and capable vehicle.
CONSULT