
Nissan Pathfinder Petrol Suv
INTERIOR




PARAMETER
PATHFINDER VC-Turbo 7seats 2WD Fashion | PATHFINDER VC-Turbo 7seats 2WD Enjoy | PATHFINDER VC-Turbo 7seats 4WD ID | PATHFINDER VC-Turbo 6seats 4WD ID | PATHFINDER VC-Turbo 6seats 4WD IH | |
Basic parameters |
|
|
|
| |
Manufacturers | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
Level | Mid-Large SUV | Mid-Large SUV | Mid-Large SUV | Mid-Large SUV | Mid-Large SUV |
Energy type | Petrol | Petrol | Petrol | Petrol | Petrol |
Lunch time | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Maximum power (kW) | 185 | 185 | 185 | 185 | 185 |
Maximum torque (N·m) | 376 | 376 | 376 | 376 | 376 |
Engine | 2.0T 252ps L4 | 2.0T 252ps L4 | 2.0T 252ps L4 | 2.0T 252ps L4 | 2.0T 252ps L4 |
L*W*H(mm) | 5130*1981*1774 | 5130*1981*1774 | 5130*1981*1767 | 5130*1981*1767 | 5130*1981*1767 |
Body structure | 5-door 7-seat sedan | 5-door 7-seat sedan | 5-door 7-seat sedan | 5-door 6-seat sedan | 5-door 6-seat sedan |
Maximum speed(km/h) | 190 | 190 | 190 | 190 | 190 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
WLTC combined fuel consumption(L/100km) | 8.65 | 8.65 | 8.99 | 8.96 | 8.96 |
Body |
|
|
|
| |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
Front track(mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Rear track(mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 7 | 7 | 7 | 6 | 6 |
Trunk volume(L) | 159-549 | 159-549 | 159-549 | 159-549 | 159-549 |
Tank volume(L) | 70 | 70 | 70 | 70 | 70 |
Curb weight(kg) | 1287 | 1287 | 1287 | 1287 | 1287 |
Engine |
|
|
|
| |
Engine type | KR20 | KR20 | KR20 | KR20 | KR20 |
Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 |
Intake form | Turbo charge | Turbo charge | Turbo charge | Turbo charge | Turbo charge |
Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 |
Maximum power (kW) | 185 | 185 | 185 | 185 | 185 |
Maximum power speed(rpm) | 5600 | 5600 | 5600 | 5600 | 5600 |
Maximum torque (N·m) | 376 | 376 | 376 | 376 | 376 |
Maximum torque speed(rpm) | 4400 | 4400 | 4400 | 4400 | 4400 |
Maximum net power (kW) | 185 | 185 | 185 | 185 | 185 |
Fuel form | Petrol | Petrol | Petrol | Petrol | Petrol |
Fuel label | 95 | 95 | 95 | 95 | 95 |
Fuel supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Environmental standards | VI | VI | VI | VI | VI |
Gearbox |
|
|
|
| |
Number of gears | 9 | 9 | 9 | 9 | 9 |
Gearbox type | AT | AT | AT | AT | AT |
Chassis steering |
|
|
|
| |
Drive mode | front wheel drive | front wheel drive | 4 wheel drive | 4 wheel drive | 4 wheel drive |
Front suspension type | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension | macpherson independent suspension |
Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
Assist type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | unitary construction body | unitary construction body | unitary construction body | unitary construction body | unitary construction body |
Wheel brake |
|
|
|
| |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire specification | 255/60 R18 | 255/60 R18 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specification | 255/60 R18 | 255/60 R18 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot |
Front/rear side airbags | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear |
Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear |
Knee airbags | ◉ | ◉ | ◉ | ◉ | ◉ |
Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display |
Seat belt not fastened reminder | ◉ front row | ◉ front row | ◉ front row | ◉ front row | ◉ front row |
ISOFIX child seat interface | ◉ | ◉ | ◉ | ◉ | ◉ |
ABS anti-lock brake | ◉ | ◉ | ◉ | ◉ | ◉ |
Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
Active safety (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Lane departure warning | - | - | ◉ | ◉ | ◉ |
Active brake | - | - | ◉ | ◉ | ◉ |
Fatigue driving warning | - | - | ◉ | ◉ | ◉ |
Door open warning | - | - | ◉ | ◉ | ◉ |
Forward collision warning | - | - | ◉ | ◉ | ◉ |
Rear collision warning | - | - | ◉ | ◉ | ◉ |
Low speed warning | - | - | ◉ | ◉ | ◉ |
Built-in dashcam | ◉ | ◉ | ◉ | ◉ | ◉ |
Driving Control configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Driving mode switch | ◉ ECO | ◉ ECO | ◉ ECO | ◉ ECO | ◉ ECO |
Engine start-stop technology | ◉ | ◉ | ◉ | ◉ | ◉ |
Auto hold | ◉ | ◉ | ◉ | ◉ | ◉ |
HAC | ◉ | ◉ | ◉ | ◉ | ◉ |
Hill descent control | - | - | ◉ | ◉ | ◉ |
Differential lock | Front axle limited slip differential | Front axle limited slip differential | Front axle limited slip differential | Front axle limited slip differential | Front axle limited slip differential |
Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Parking radar | ◉rear | ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear |
Driving Assistance Video | ◉reverse camera | ◉reverse camera | ◉ 360 degree camera | ◉ 360 degree camera | ◉ 360 degree camera |
Forward awareness camera | - | - | ◉ single | ◉ single | ◉ single |
Number of camera | 1 | 1 | 5 | 5 | 5 |
Ultrasonic radar | 6 | 6 | 10 | 10 | 10 |
Millimeter wave radar | - | - | 5 | 5 | 5 |
Cruise system | ◉ | ◉ | ◉ACC | ◉ACC | ◉ACC |
Drivie assistance level | - | - | ◉L2 | ◉L2 | ◉L2 |
Lane centering system | - | - | ◉ | ◉ | ◉ |
Lane keeping system | - | - | ◉ | ◉ | ◉ |
TSR | - | - | ◉ | ◉ | ◉ |
External/anti-theft configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Electric tailgate | ◉ | ◉ | ◉ | ◉ | ◉ |
Electric tailgate memory function | ◉ | ◉ | ◉ | ◉ | ◉ |
Roofrack | - | - | ◉ | ◉ | ◉ |
Engine electronic anti-theft | ◉ | ◉ | ◉ | ◉ | ◉ |
Central lock | ◉ | ◉ | ◉ | ◉ | ◉ |
Key type | ◉ remote key | ◉ remote key | ◉ remote key | ◉ remote key | ◉ remote key |
Keyless start system | ◉ | ◉ | ◉ | ◉ | ◉ |
Keyless entry | ◉front row | ◉front row | ◉front row | ◉front row | ◉front row |
Remote boot | ◉ | ◉ | ◉ | ◉ | ◉ |
Lighting configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Low beam light source | ◉ led | ◉ led | ◉ led | ◉ led | ◉ led |
High beam light source | ◉ led | ◉ led | ◉ led | ◉ led | ◉ led |
LED daytime running lights | ◉ | ◉ | ◉ | ◉ | ◉ |
Adaptive far and near light | - | - | ◉ | ◉ | ◉ |
Automatic headlights | ◉ | ◉ | ◉ | ◉ | ◉ |
Headlight height adjustable | ◉ | ◉ | ◉ | ◉ | ◉ |
Delayed headlight off | ◉ | ◉ | ◉ | ◉ | ◉ |
Glass/Mirror (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Sunroof | - | ◉ electric control sunroof | ◉ electric control sunroof | ◉ electric control sunroof | ◉ electric control sunroof |
Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back |
Window one-button lift function | ◉ whole car | ◉ whole car | ◉ whole car | ◉ whole car | ◉ whole car |
Window anti-pinch function | ◉ | ◉ | ◉ | ◉ | ◉ |
Multi-layer soundproof glass | ◉ front row | ◉ front row | ◉ front row | ◉ front row | ◉ front row |
Vanity mirror | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot |
Rear wiper | - | - | - | - | - |
Sensing wiper function | ◉ | ◉ | ◉ | ◉ | ◉ |
External rearview mirror | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment |
Multimedia configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Central control color screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen |
Control screen size | ◉12.3 inches | ◉12.3 inches | Pathfinder | ◉12.3 inches | ◉12.3 inches |
Bluetooth/Car Phone | ◉ | ◉ | ◉ | ◉ | ◉ |
4G/5G network | ◉4G | ◉4G | ◉4G | ◉4G | ◉4G |
OTA upgrade | ◉ | ◉ | ◉ | ◉ | ◉ |
Multimedia/charging interface | ◉ Type-C | ◉ Type-C | ◉ Type-C | ◉ Type-C | ◉ Type-C |
Number of USB/Type-C ports | ◉ 2 front row / 2 rear row | ◉ 2 front row / 2 rear row | ◉ 2 front row / 2 rear row | ◉ 2 front row / 2 rear row | ◉ 2 front row / 4 rear row |
Wirless phone charge | - | - | - | - | ◉ |
Number of speakers | ◉ 7 speakers | ◉ 7 speakers | ◉ 7 speakers | ◉ 7 speakers | ◉ 13 speakers |
Ambient light | - | - | ◉ Singel color | ◉ Singel color | ◉ Singel color |
Internal configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Steering wheel material | ◉ Leather | ◉ Leather | ◉ Leather | ◉ Leather | ◉ Leather |
Steering wheel position adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Electric up and down + front and rear adjustment |
Shift form | ◉ Electric gear shift | ◉ Electric gear shift | ◉ Electric gear shift | ◉ Electric gear shift | ◉ Electric gear shift |
Multifunction steering wheel | ◉ | ◉ | ◉ | ◉ | ◉ |
Heating steering wheel | - | - | - | - | ◉ |
Trip computer display screen | ◉ color | ◉ color | ◉ color | ◉ color | ◉ color |
Full LCD dashboard | ◉ | ◉ | ◉ | ◉ | ◉ |
Display screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
HUD | - | - | - | - | ◉ |
Anti glare inside rearview mirror | ◉ manually | ◉ Auto | ◉ Auto | ◉ Auto | ◉ Auto |
Seat configuration (◉Standard/ ◎Optional/ -None) |
|
|
|
| |
Seat | ◉ Fabric | ◉ Leather | ◉ Leather | ◉ Leather | ◉ Leather |
Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Secondary seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Main/passenger seat electric adjustment | - | ◉ | ◉ | ◉ | ◉ |
Front row seat function | - | ◉ Heat | ◉ Heat | ◉ Heat | ◉ Heat |
Front/rear center armrest | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back |
Second row seat adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Second row seat function | - | - | - | - | ◉ Heat |
Rear seat cupholder | ◉ | ◉ | ◉ | ◉ | ◉ |
Rear seat down form | Scale down | Scale down | Scale down | Scale down | Scale down |
Air conditioner/refrigerator |
|
|
|
| |
Air conditioner temperature control method | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner |
Rear row independent AC | ◉ | ◉ | ◉ | ◉ | ◉ |
Temperature zone control | ◉ | ◉ | ◉ | ◉ | ◉ |
PM2.5 filter | ◉ | ◉ | ◉ | ◉ | ◉ |
Rear seat air outlet | ◉ | ◉ | ◉ | ◉ | ◉ |
DESCRIPTION
The Nissan Pathfinder is a midsize SUV that combines robust performance, spacious interior, and advanced technology. Known for its versatility and off-road capabilities, the Pathfinder is designed to meet the needs of adventurous families and outdoor enthusiasts.
1、Design and Exterior:
●The Pathfinder features a bold and athletic exterior design with a distinctive front fascia, including a large V-Motion grille and sharp LED headlights.
●The vehicle's body is aerodynamic and stylish, with sleek lines and a muscular stance that suggest its capability and strength.
2、Interior and Comfort:
●Inside, the Pathfinder offers a spacious and comfortable cabin with high-quality materials and a modern design.
●The seats are designed for maximum comfort and support, with options for leather upholstery and heating/ventilation functions.
●The interior also includes a large touchscreen display, a user-friendly infotainment system, and a range of connectivity options.
3、Performance and Capability:
●The Pathfinder is powered by a robust V6 engine that provides ample power and torque for various driving conditions.
●The vehicle also features an intelligent all-wheel-drive system that enhances traction and stability, especially in off-road or slippery conditions.
●With its robust suspension and ground clearance, the Pathfinder is capable of tackling rough terrain and challenging trails.
4、Safety and Technology:
●The Pathfinder is equipped with a range of advanced safety features, including intelligent brake assist, lane-keeping assist, and a 360-degree camera system.
●These features provide an extra layer of protection and peace of mind for drivers and passengers.
●Additionally, the Pathfinder offers smart technology such as voice recognition, remote vehicle control via a mobile app, and integrated navigation.
5、Cargo and Towing Capacity:
●The Pathfinder boasts a spacious cargo area that can accommodate a variety of luggage and gear.
●With its robust engine and transmission, the Pathfinder is also capable of towing heavy loads, making it an ideal choice for camping, boating, or other outdoor activities.
The Nissan Pathfinder is a versatile and capable midsize SUV that offers a perfect blend of performance, comfort, and advanced technology. Its bold design, spacious interior, and robust performance make it a compelling choice for adventurous families and outdoor enthusiasts.
CONSULT