

Infiniti QX60 Petrol Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
Elegant edition | Enjoy Edition | 4WD Superior Edition | 4WD deluxe edition | 4WD premium edition | 4WD flagship edition | |
Power | ||||||
Engine type | 2.0-liter, in-line 4-cylinder, variable | |||||
Exhaust volume (cc) | 1997 | |||||
Maximum power | 185kW/5600rpm | |||||
Maximum torque | 376Nm/4400rpm | |||||
Gearbox | 9 speed manual integrated transmission | |||||
Driving mode | Front-wheel drive | Intelligent four-wheel drive | ||||
Fuel consumption (WLTC comprehensive condition) (L/100km) | 9.60 | 9.80 | ||||
Control | ||||||
Steering type | Electric Power Steering (EPS) | |||||
Minimum turning diameter (m) | 12.0 | |||||
Suspend | ||||||
Before | Macpherson independent suspension | |||||
After | Multi-link independent suspension | |||||
Braking (front/rear) | Ventilated disc brake system | |||||
Wheels and tires | ||||||
Hub | 18-inch ten-spoke aluminum alloy rims | 20-inch 10-spoke aluminum alloy rims | 20-inch multi-spoke luxury aluminum alloy rims | |||
Tyre | 255/60R18 | 255/50R20 | ||||
Body size | ||||||
Full length (mm) | 5127 | |||||
Full width (mm) | 2005 | |||||
Full height (mm) | 1767 | |||||
Wheelbase (mm) | 2900 | |||||
Wheel base (front/rear)(mm) | 1698 /1699 | |||||
Weight and volume | ||||||
Service weight (kg) | 2075 | 2160 | 2150 | 2171 | ||
Trunk volume (L) | 326-2352 | |||||
Tank capacity (L) | 70 | |||||
Occupant number | 7 | 6 | ||||
Appearance | ||||||
Full LED automatic headlights and daytime running lights | ● | ● | ● | ● | ● | ● |
Headlight Active Lighting System (AFS) | - | - | - | - | - | ● |
Headlight automatic level adjustment system | ● | ● | ● | ● | ● | ● |
LED taillights and central high brake lights | ● | ● | ● | ● | ● | ● |
Rain sensing automatic wipers | ● | ● | ● | ● | ● | ● |
Panoramic sliding skylight | ● | ● | ● | ● | ● | ● |
Front windshield acoustic noise reduction glass | ● | ● | ● | ● | ● | ● |
Front and rear acoustic noise reduction glass | ● | ● | ● | ● | ● | ● |
Rear privacy glass | - | ● | ● | ● | ● | ● |
Power folding and power adjusting exterior mirror with memory function | ● | ● | ● | ● | ● | ● |
Outside mirror lock auto folding | - | - | ● | ● | ● | ● |
Rear view mirror reverse synchronous tilt function | ● | ● | ● | ● | ● | ● |
Automatic anti-glare external rearview mirror with heating | - | - | ● | ● | ● | ● |
Roof rack | - | ● | ● | ● | ● | ● |
Chrome trim on front and rear bumpers | - | - | - | - | - | ● |
Chrome trim on the side of the body | - | - | - | - | - | ● |
Intelligent sensing reserve door | - | - | - | - | - | ● |
Floating star River black roof design | - | - | ○ | ○ | ○ | ● |
Interior | ||||||
Infiniti smart key and one-button ignition start | ● | ● | ● | ● | ● | ● |
One touch lift power window with anti-pinch function, open key with indicator lighting | ● | ● | ● | ● | ● | ● |
Infiniti Drive mode selection | ● | ● | ● | ● | ● | ● |
Steering wheel shift paddles | ● | ● | ● | ● | ● | ● |
Three-zone thermostatic premium air conditioning with enhanced air filter (fine particulate filtration and allergen resistance) | ● | ● | ● | ● | ● | ● |
Three zone thermostatic premium air conditioning with Plasmacluster® net ion group air purification technology, automatic internal and external air circulation mode | - | - | - | - | - | ● |
Separate rear air conditioning system | ● | ● | ● | ● | ● | ● |
BOSE® Performance to Perfection Series, 17 speaker surround sound system | - | - | - | ● | ● | ● |
ANC active noise reduction +ASC active noise compensation | ● | ● | ● | ● | ● | ● |
Three 12V power ports | ● | ● | ● | ● | ● | ● |
5 USB ports | ● | ● | ● | ● | ● | - |
7 USB ports | - | - | - | - | - | ● |
Automatic anti-glare internal rearview mirror | - | - | ● | ● | ● | ● |
Premium interior atmosphere light | - | - | ● | ● | ● | ● |
Seats and décor | ||||||
3 rows, 7 seats (2-3-2) layout | ● | ● | ● | - | - | - |
Deluxe second row captain (6-seater version) (2-2-2) layout | - | - | - | ● | ● | ● |
Semi-aniline luxury leather wrapped around the steering wheel | - | - | - | - | - | ● |
Zero gravity comfort seat in front | ● | ● | ● | ● | ● | ● |
Driver, front passenger seat 8-way electric adjustment | ● | ● | ● | ● | ● | ● |
Driver, front passenger seat electric lumbar support | ● | ● | ● | ● | ● | ● |
Front seats 4-way electric lumbar support | - | - | - | - | - | ● |
Driver personality memory, including seat, external rearview mirror | ● | ● | ● | ● | ● | ● |
Passenger seat position memory | - | - | - | - | - | ● |
Front seat heating | - | - | ● | ● | ● | ● |
Front air-conditioned seats with heating and ventilation | - | - | - | ● | ● | ● |
Front seat massage | - | - | - | - | - | ● |
Leather seat | ● | ● | ● | - | - | - |
Leather seat | - | - | - | ● | ● | - |
Semi-aniline luxury leather seats | - | - | - | - | - | ● |
Sport 3D aluminum patterned panels | - | ● | ● | ● | ● | - |
Open lacquered solid wood trim | - | - | - | - | - | ● |
The second row seats are heated | - | - | - | ● | ● | ● |
Second row seat back Angle adjustment | ● | ● | ● | ● | ● | ● |
The position of the second row seat is adjusted | ● | ● | ● | ● | ● | ● |
Second row seats 40:60 down | ● | ● | ● | - | - | - |
Third row one-click access to the system | ● | ● | ● | ● | ● | ● |
Put the third row of seats 40:60 down | ● | ● | ● | ● | ● | ● |
Third row seat back Angle adjustment | ● | ● | ● | ● | ● | ● |
The third row of seats is electrically raised | - | - | - | - | - | ● |
Second row manual shade | - | - | - | ● | ● | ● |
Control and convenience | ||||||
Traffic recorder | ● | ● | ● | ● | ● | ● |
12.3-inch multi-touch HD center screen | ● | ● | ● | ● | ● | ● |
12.3-inch full LCD HD meter | ● | ● | ● | ● | ● | ● |
New Infiniti InTouch 2.0 intelligent interconnect system | ● | ● | ● | ● | ● | ● |
The new Yingfei smart Link mobile APP supports remote control | ● | ● | ● | ● | ● | ● |
Head-up display system (HUD) | - | - | - | - | - | ● |
Online navigation system with AR reality enhancement | ● | ● | ● | ● | ● | ● |
Bluetooth speakerphone system | ● | ● | ● | ● | ● | ● |
Electronic Parking E-PKB | ● | ● | ● | ● | ● | ● |
Auto parking AUTOHOLD | ● | ● | ● | ● | ● | ● |
Automatic driving lock | ● | ● | ● | ● | ● | ● |
Front parking radar | - | - | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● |
Rear astern image | ● | ● | ● | ● | ● | ● |
Panoramic Surveillance Image System (AVM) with Moving Object Monitoring (MOD) | - | - | - | - | ● | ● |
Mobile phone wireless charging | - | - | - | - | - | ● |
Smart key remote start | - | - | - | - | - | ● |
Electric adjustable tilt/retractable steering wheel (with position memory) | - | - | - | - | - | ● |
Steering wheel heating | - | - | - | - | - | ● |
Heat the wiper nozzle | - | - | - | - | - | ● |
ADAS Intelligent Driver assistance technology | ||||||
The newly upgraded ProPILOT L2 intelligent driver assistance system | - | - | - | - | ● | ● |
Cruise control | ● | ● | ● | ● | ● | ● |
ICC with full speed range | - | - | - | - | ● | ● |
Lane Keeping Assist System (LKA) | - | - | - | - | ● | ● |
Traffic Congestion Assistance System (TJP) | - | - | - | - | ● | ● |
Blind Spot Warning System (BSW) | - | - | ● | ● | ● | ● |
Reverse Collision Warning System (CTA) | - | - | ● | ● | ● | ● |
Driver Attention Alert System (DAA) | - | - | ● | ● | ● | ● |
Enhanced Intelligent Brake Assist System for Pedestrians and Bicycles (FEB) | - | - | ● | ● | ● | ● |
Lane Departure Warning System (LDW) | - | - | ● | ● | ● | ● |
Intelligent Accelerator Error Correction System (EAPM) | - | - | ● | ● | ● | ● |
Lane Departure Correction System (LDP) | - | - | - | - | ● | ● |
Over-the-horizon Front-end Collision Warning System (PFCW) | - | - | - | - | ● | ● |
Side Impact Correction System (BSI) | - | - | - | - | ● | ● |
Anti-rear Collision Active Braking System (REAR AEB) | - | - | - | - | ● | ● |
Intelligent Near and Far Light Assist System (HBA) | - | - | - | - | ● | ● |
Traffic Sign Recognition System (TSR) | - | - | - | - | ● | ● |
Safe | ||||||
Front two-stage airbags | ● | ● | ● | ● | ● | ● |
Dual front side airbags | ● | ● | ● | ● | ● | ● |
Dual rear side airbags | ● | ● | ● | ● | ● | ● |
Overhead side safety auxiliary air curtain (covering 3 rows) | ● | ● | ● | ● | ● | ● |
Three-point front seat belt with pre-tightening and tightening restraint system | ● | ● | ● | ● | ● | ● |
Three-point rear seat belt (with pre-tightening and tightening restraint system) | ● | ● | ● | ● | ● | ● |
Three-row three-point seat belt | ● | ● | ● | ● | ● | ● |
3 ISO FIX child safety seat interfaces | ● | ● | ● | ● | ● | ● |
Low Support Seat System for Children (LATCH) | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring system with independent sensor monitoring TPMS | ● | ● | ● | ● | ● | ● |
Electronic Brake Force Distribution System (EBD) | ● | ● | ● | ● | ● | ● |
4-wheel Anti-lock Braking System (ABS) | ● | ● | ● | ● | ● | ● |
Vehicle Dynamic Control System (VDC) | ● | ● | ● | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● | ● | ● | ● |
Vehicle anti-theft system | ● | ● | ● | ● | ● | ● |
DESCRIPTION
The Infiniti QX60 is a luxurious midsize SUV that combines modern design, practicality, and advanced technology.
Design and Exterior
The QX60 boasts a striking exterior that blends Infiniti's classic design language with modern and dynamic elements. The large front grille, paired with sharp LED headlights, creates a bold and imposing front end. The sleek body lines and dual waistline design on the sides, along with large wheels, enhance the sporty feel of the vehicle. At the rear, the taillights use a slender LED strip design, echoing the front headlights and adding to the vehicle's overall identity and recognizability.
Interior and Comfort
The interior of the QX60 is luxurious, featuring premium materials and meticulous craftsmanship. The cabin offers a warm and upscale atmosphere, with a three-spoke multifunction steering wheel that feels comfortable to hold. The 12.3-inch floating central touchscreen is equipped with the latest InTouch intelligent interconnection system, supporting mobile phone connectivity, voice recognition, and other functions, making it easy to operate and full of technological flair. The QX60 offers flexible seating configurations with six or seven seats, catering to different family needs. The second-row seats are independently designed with high comfort and are equipped with heating and ventilation functions, significantly enhancing the riding experience. The third-row space is also quite spacious, ensuring passenger comfort even on long trips. Additionally, the panoramic sunroof design allows for better lighting inside the car, increasing the sense of openness.
Engine and Driving Experience
Under the hood, the QX60 is powered by a 2.0-liter VC-Turbo variable compression ratio turbocharged gasoline engine mated to a 9-speed automatic transmission. This powertrain provides ample power output while also being fuel-efficient. With a maximum power of 185 kW (252 PS) and a peak torque of 376 Nm, the QX60 demonstrates smooth and powerful acceleration in both urban and highway driving. Thanks to its excellent chassis tuning and suspension system, the QX60 provides a very stable driving experience, offering good shock absorption even on complex terrains. The steering system is sensitive and precise, with an excellent feel of the steering wheel, giving drivers sufficient confidence. Additionally, the QX60 offers multiple driving modes to adjust according to different road conditions and driving needs, further enhancing driving pleasure and safety.
Technology and Safety
The QX60 comes with an array of technological features, including a BOSE® Performance Series 17-speaker surround sound system for an immersive audio experience, as well as convenient features like an in-car Wi-Fi hotspot and wireless charging. In terms of safety, the QX60 is equipped with eight airbags and the ProPILOT L2-level intelligent driving assistance system, including functions such as full-speed intelligent cruise control, intelligent following, lane-keeping assistance, and collision warning, providing comprehensive protection for driving safety. Furthermore, the QX60 is equipped with a Around View Monitor (AVM) system with moving object detection, effectively avoiding blind spot issues when parking or driving at low speeds.
Fuel Consumption
Despite being a midsize SUV, the QX60 delivers relatively impressive fuel efficiency. The WLTC combined fuel consumption for the two-wheel-drive model is 9.6L/100km, while the four-wheel-drive model consumes 9.8L/100km. For a large SUV with a 2.0T engine, this is a very good result.
The Infiniti QX60 stands out as a competitive midsize luxury SUV with its excellent design, superior performance, and abundant features. It not only meets the needs of daily commuting and family travel but also provides a luxurious and comfortable driving experience.
CONSULT