

Venucia D60 EV Plus Electric Car
INTERIOR

Range(CLTC)(km)
Battery capacity(kWh)
Max.speed (km/h)



PARAMETER
● Standard ○ Optional - None | ||
Venucia D60ev PLUS RJ Comfort edition | Venucia D60ev PLUS SI Comfort edition | |
Color | White | White |
Manufacturer | Dongfeng Nissan | Dongfeng Nissan |
Level | Compact car | Compact car |
Energy type | BEV | BEV |
Launch time | 2022.10 | 2022.10 |
NEDC range (km) | - | - |
CLTC range (km) | 420 | 420 |
Fast charge time (hours) | 0.5 | 0.5 |
Slow charge time (hours) | 6 | 6 |
Fast charge percentage | 80 | 80 |
Maximum power (kW) | 120 | 120 |
Maximum torque (N m) | 210 | 280 |
Motor (Ps) | 163 | 163 |
L*W*H(mm) | 4774*1803*1505 | 4774*1803*1505 |
Maximum speed (km/h) | 140 | 140 |
Length(mm) | 4774 | 4774 |
Width(mm) | 1803 | 1803 |
Height(mm) | 1505 | 1505 |
Wheel Base(mm) | 2701 | 2701 |
Front track(mm) | 1555 | 1555 |
Rear Track(mm) | 1550 | 1550 |
Body structure | Sedan | Sedan |
Number of doors (pcs) | 4 | 4 |
Number of seats (pieces) | 5 | 5 |
Trunk volume(L) | 525 | 525 |
Curb weight (kg) | 1515 | 1540 |
Maximum full load mass(kg) | 1935 | 1950 |
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW) | 120 | 120 |
Motor total torque (N・m) | 210 | 280 |
Front motor maximum power (kW) | 120 | 120 |
Front motor maximum torque (N・m) | 210 | 280 |
Number of drive motors | Single motor | Single motor |
Motor layout | Front | Front |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cooling method | Liquid cooling | Liquid cooling |
NEDC pure electric driving range (km) | - | - |
CLTC pure electric driving range (km) | 420 | 420 |
Battery energy (kWh) | 48 | 47 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.5 | 12.9 |
Number of gears | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission |
Drive mode | FWD | FWD |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Disc type | Disc type |
Parking brake type | Eletronic | Eletronic |
Front tire specification | 195/60 R16 | 195/60 R16 |
Rear tire specification | 195/60 R16 | 195/60 R16 |
Main/passenger airbags | ● Main /● Sub | ● Main /● Sub |
Front and rear side airbags | - | - |
Front and rear head airbags | - | - |
Tire pressure detection function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front | Front |
ISOFIX Children seat gap | ● | ● |
ABS anti block | ● | ● |
Braking force distribution(EBD/CBC,etc.) | ● | ● |
Brake Assist(EBA/BAS/BA,etc.) | ● | ● |
Traction control(ASR/TCS/TRC,etc.) | ● | ● |
Body stability control(ESC/ESP/DSC,etc.) | ● | ● |
Parallel auxiliary | - | - |
Lane Departure Warning System | - | - |
Lane keeping assist system | - | - |
Lane keeping | - | - |
Road traffic sign recognition | - | - |
Active braking and safety system | - | - |
Fatigue driving tips | - | - |
Forward Collision Warning | - | - |
ELOOP | ● | ● |
Driving assistance video | - | - |
Rim material | Aluminium alloy | Aluminium alloy |
Auto hold | ● | ● |
Electric suction door | - | - |
Electric trunk | - | - |
Induction Trunk | - | - |
Auto Trunk position memory | - | - |
Roof rack | - | - |
Interior central lock | ● | ● |
Key Type | ● Remote key | ● Remote key |
Keyless start system | ● | ● |
Keyless enter system | Driving seat | Driving seat |
Hide electric door knobs | - | - |
Active closing grille | - | - |
Remote start system | ● | ● |
Battery preheating | ● | ● |
Low speed warning | ● | ● |
Steering wheel material | Plastic | Plastic |
Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
Shift form | Electronic gear shift | Electronic gear shift |
Multi Function steering wheel | ● | ● |
Full LCD instrument panel | - | - |
LCD instrument size | 5 inches | 5 inches |
HUD head digital display | - | - |
Built-in traffic recorder | - | - |
Telephone wireless charging function | - | - |
Seat materiail | ● FABRIC | ● FABRIC |
Chief Seat adjusting way | ● Fore and aft adjustment | ● Fore and aft adjustment |
Copilot Seat adjusting way | ● Fore and aft adjustment | ● Fore and aft adjustment |
Chief and Copilot auto adjustment | - | - |
Front seat Function | - | - |
Rear seat function | - | - |
Rear seat Toppling form | - | - |
Front and rear center armrest | ● Front /- Rear | ● Front /- Rear |
Rear cup holder | - | - |
Power seat memory function | - | - |
Central control color screen | - | - |
Central Screen Size | - | - |
Statellite Navigation System | - | - |
Navigation traffic information display | - | - |
AR real navigation | - | - |
Bluetooth/Car phone | - | - |
Mobile phone interconnection / mapping | - | - |
Speech recognition control system | - | - |
Gesture control | - | - |
Face recogition | - | - |
Vehicle Intelligent System | - | - |
Internet of Vehicles | - | - |
4G/5G network | - | - |
OTA upgrade | - | - |
Multi Media/Charging interface | USB | USB |
12V trunk source port | - | - |
Speaker brand name | - | - |
Speaker quantity | 2 pcs | 2 pcs |
Mobile APP remote control | ●Light control | ●Light control |
Low beam headlight source | Halogen | Halogen |
High beam headlight source | Halogen | Halogen |
Lighting Features | - | - |
LED daytime running lights | - | - |
Adaptive far and near light | - | - |
Automatic deadights | - | - |
Turn assist light | - | - |
Turn headlights | - | - |
Front Fog Light | - | - |
Headlight rain and fog mode | - | - |
Headlight height adjustable | ● | ● |
Headlight cleaning device | - | - |
Headlights turn off | ● | ● |
Touch reading light | - | - |
In-car ambient lighting | - | - |
Front/rear power windows | ● Front /● Rear | ● Front /● Rear |
One button lifting function | ● Driving seat | ● Driving seat |
Window anti-pinching function | ● | ● |
Window anti-pinch function | - | - |
Exterior rearview mirror function | ●Auto adjusting | ●Auto adjusting |
Rear windshield sunshade | - | - |
Rear side window sunshade | - | - |
Rear side privacy glass | - | - |
Interior rearview mirror function | ● Manual anti-dazzle | ● Manual anti-dazzle |
Interior vanity mirror | ● Co-pilot drive | ● Co-pilot drive |
Rear wiper | - | - |
Sensor wiper function | - | - |
Heated water fuction | - | - |
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
Rear independent air conditioner | - | - |
Rear air outlet | ● | ● |
Temperature zone control | - | - |
Car air purifier | - | - |
In-car PM2.5 filter | ● | ● |
DESCRIPTION
Nissan Car Factory Venucia D60 EV Plus Electric Cars Made In China
Venucia D60 EV Plus, as an upgraded version of the D60 EV, showcases a combination of advanced technology, spacious interior, and eco-friendly design. Here are the key characteristics of this electric vehicle:
★Sleek Exterior Design: The D60 EV Plus adopts a refined exterior design, featuring a "V-Galaxy" family front face with blue accents in the grille, highlighting its new energy identity. The 16-inch aerodynamic aluminum alloy wheels and the sleek LED taillights further enhance its sporty appearance.
★Spacious and Comfortable Interior: The interior of the D60 EV Plus boasts a modern and minimalist design, with a 10-inch touchscreen infotainment system, one-touch start button, and an ergonomically designed electronic shift lever. The 2701mm wheelbase provides ample legroom for passengers, while the Multi-layer ergonomic seats ensure a comfortable ride. The 525L luggage compartment offers excellent storage capacity.
★Advanced Electric Drive System: The D60 EV Plus is equipped with a lightweight three-in-one electric motor, which boasts an output efficiency of 93.5% and a low energy consumption of 12.2kWh per 100 kilometers. The vehicle offers two battery options: lithium phosphate and ternary lithium, providing ranges of 420km and 450km respectively. The in-transit battery preheating function effectively reduces charging time by 25%.
★Comprehensive Safety Features: The D60 EV Plus features a four-layer and ten-heavy safety protection design, which meets higher than national standard dual safety test criteria. It has undergone 1,221 safety and performance tests and is equipped with a comprehensive safety assistance system, including the Bosch 9th-generation ESP electronic stability program.
★Convenient Technology: The vehicle comes with smart security assistant functions and remote vehicle control via a smartphone, enabling features such as vehicle tracking and automatic collision reminders.
CONSULT