

Dongfeng Nano01 Electric Car
INTERIOR

Range(CLTC)(km)
Battery capacity(kWh)
Max.speed (km/h)



PARAMETER
Nano 01 | ||||||
Model | 330 Lite | 330 Air | 330 Plus | 430 Air | 430 Plus | 430 Max |
L*W*H(mm) | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 |
Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
Front/rear track(mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Trunk volume(L) | 326/945 | 326/945 | 326/945 | 326/945 | 326/945 | 326/945 |
Curb weight(kg) | 1235 | 1235 | 1235 | 1312 | 1312 | 1312 |
Maximum load mass(kg) | 1630 | 1630 | 1630 | 1705 | 1705 | 1705 |
Motor type | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor | permanent magnet synchronous motor |
Maximum motor power (kW) | 70 | 70 | 70 | 70 | 70 | 70 |
Maximum motor torque (N m) | 160 | 160 | 160 | 160 | 160 | 160 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery energy (kWh) | 31.45 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 |
CLTC range (km) | 330 | 330 | 330 | 430 | 430 | 430 |
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 |
DC Fast charging time (hrs) | 30min | 30min | 30min | 30min | 30min | 30min |
Vehicle-mounted AC charge | 3.3kW | 3.3kW | 3.3kW | 6.6kW | 6.6kW | 6.6kW |
Battery preheating | ● | ● | ● | ● | ● | ● |
High efficiency energy recovery | ● | ● | ● | ● | ● | ● |
External discharge(V2L/V2V) | - | - | - | ● | ● | ● |
Brake system (Front/rear) | Disc/disc | Disc/disc | Disc/disc | Disc/disc | Disc/disc | Disc/disc |
Electronic parking brake (EPB) | ● | ● | ● | ● | ● | ● |
Auto Hold | — | ● | ● | ● | ● | ● |
Tire specification | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
Wheel material(Steel hub/hub cover) | ● | ● | ● | ● | ● | - |
Wheel material(aluminum alloy) | — | — | — | — | ⭕ | ● |
Front-Macpherson independent suspension | ● | ● | ● | ● | ● | ● |
Rear-Torsion beam non-independent suspension | ● | ● | ● | ● | ● | ● |
Electric power steering | ● | ● | ● | ● | ● | ● |
Main pilot airbag | ● | ● | ● | ● | ● | ● |
Co-pilot airbag | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring system | Indirect | Indirect | Indirect | Indirect | Indirect | Direct |
Front row limiting seat belt | ● | ● | ● | ● | ● | ● |
Rear row non-limiting seat belt | ● | ● | ● | ● | ● | ● |
Driver seat safety belt untied reminder | ● | ● | ● | ● | ● | ● |
Co-pilot seat safety belt untied reminder | - | - | - | - | - | ● |
ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
Central lock | ● | ● | ● | ● | ● | ● |
ABS anti-lock brake | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
HAC | ● | ● | ● | ● | ● | ● |
Body Stability Control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | ● | ● |
Brake assist (EBA/BAS/BA, etc.) | - | ● | ● | ● | ● | ● |
Traction Control (ASR/TCS/TRC etc.) | - | ● | ● | ● | ● | ● |
Front parking radar | - | - | - | - | - | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● |
Back up assistance video | - | ● | ● | ● | ● | - |
540degree image | - | - | ⭕ | - | ⭕ | ● |
Cruise control system | - | - | ● | - | ● | - |
Auto cruise control system | - | - | - | - | - | ● |
Active electric brake | - | - | - | - | - | ● |
Forward collision warning | - | - | - | - | - | ● |
Lane departure warning | - | - | - | - | - | ● |
Lane keeping assistance | - | - | - | - | - | ● |
Traffic sign recognition | - | - | - | - | - | ● |
Intelligence speed assistance | - | - | - | - | - | ● |
Intelligence cruise assistance | - | - | - | - | - | ● |
Auto park | - | - | - | - | - | ● |
Drive mode switch | ECO/COMFORT/SPORT | ECO/COMFORT/SPORT | ECO/COMFORT/SPORT | ECO/COMFORT/SPORT | ECO/COMFORT/SPORT | ECO/COMFORT/SPORT |
Rimless door | ● | ● | ● | ● | ● | ● |
Hidden door handle | Manual | Manual | Electric | Manual | Electric | Electric |
Near and far light | Halogen | Halogen | LED | Halogen | LED | LED |
Self-adaptation near and far light | - | - | - | - | - | ● |
Auto headlight | - | - | ● | - | ● | ● |
Delay headlights turn off | - | - | ● | - | ● | ● |
Electric adjust Headlight angle | ● | ● | ● | ● | ● | ● |
Strip headlights+breathing light | - | - | ● | - | ● | ● |
Exterior rear view LED turn signal | ● | ● | ● | ● | ● | ● |
LED day light | - | - | ● | - | ● | ● |
LED rear brake light | ● | ● | ● | ● | ● | ● |
Greeting sound effect | - | - | ● | - | ● | ● |
Shift form | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Steering wheel material | Plastic | Plastic | Leather | Plastic | Leather | Leather |
Mutli function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel height adjust | ● | ● | ● | ● | ● | ● |
5inches full LCD dashboard | ● | ● | ● | ● | ● | ● |
32color ambient light | - | - | ● | - | ● | ● |
Seat material | Fabric | Leather | Leather | Leather | Leather | Leather |
Driver seat manual adjustment | 4 direction | 6 direction | 6 direction | 6 direction | 6 direction | 6 direction |
Driver seat electric adjustment/air/heat/memory | - | - | - | - | ⭕ | ⭕ |
Co-pilot seat manual adjustment | 4 direction | 6 direction | 6 direction | 6 direction | 6 direction | 6 direction |
Rear seat backrest fold | ● | ● | ● | ● | ● | ● |
Front row lay down | - | ● | ● | ● | ● | ● |
Front row central armrest | ● | ● | ● | ● | ● | ● |
Wireless phone charge | - | - | ● | - | ● | ● |
Front reading light | ● | ● | ● | ● | ● | ● |
Key type | Remote key | Remote key | Remote key+bluetooth key | Remote key | Remote key+bluetooth key | Remote key+bluetooth key |
Keyless entry | - | - | ● | - | ● | ● |
Air conditioner system | Electric | Electric | Electric | Electric | Electric | Automatic |
USB port | 1 | 1 | 2 | 1 | 2 | 2 |
12V power port | ● | ● | ● | ● | ● | ● |
Electric adjust Windows | ● | ● | ● | ● | ● | ● |
Anti-pinch windows | ● | ● | ● | ● | ● | ● |
Rear window electric heat up and defrost | - | - | ● | - | ● | ● |
Exterior rear view electric adjustment | ● | ● | ● | ● | ● | ● |
Exterior rear view heat up | - | - | ● | - | ● | ● |
Exterior rear view electric fold+auto fold | - | - | ⭕ | - | ⭕ | ⭕ |
Manual anti-glare interior rear view mirror | ● | ● | ● | ● | ● | ● |
Front row sun shield with vanity mirror | ● | ● | ● | ● | ● | ● |
Driver seat vanity mirror with LED light | - | - | ● | - | ● | ● |
12.8inches central control touch screen | - | ● | ● | ● | ● | ● |
App remote control | ● | ● | ● | ● | ● | ● |
Bluetooth/Car phone | - | ● | ● | ● | ● | ● |
Voice recognition system(chs) | - | ● | ● | ● | ● | ● |
OTA car computer upgrade | - | ● | ● | ● | ● | ● |
Sound speaker | - | 4 | 4 | 4 | 4 | 6 |
Exterior color | White 、Blue、Yellow、Blue+White、Yellow+White | |||||
Interior color | Black+White、Black+Grey |
DESCRIPTION
Dongfeng Nano 01: A Premier Chinese Electric Compact Car Ev Car
Dongfeng Nano 01, as the debut model of the Dongfeng Nano brand, represents a significant milestone in the company's electric vehicle journey.
Design and Dimensions
Nano 01 boasts a sleek and compact design, with a two-box hatchback body style. Its dimensions are 4030mm in length, 1810mm in width, and 1570mm in height, while the wheelbase reaches 2660mm, providing ample interior space for its size. The exterior features a stylish front with a through-type headlamp group and a closed front face, which will become the family style of the brand. The side profile is compact, with a dual-color body creating a floating roof effect.
Interior and Technology
Inside, Nano 01 is equipped with a 12.8-inch smart central control screen, supporting various intelligent functions such as smart vehicle search, welcome mode (automatically triggering breathing headlights, door handles, atmosphere lights, etc.), and voice interaction. Additionally, the car supports an external power supply function, making it versatile for various outdoor activities.
Driving Performance
Powered by the Maher E ten-in-one electric drive assembly, Nano 01 delivers a maximum power of 70kW and a peak torque of 160Nm. With a top speed of 140km/h, the car offers two range options: 330km and 430km, catering to different driving needs. The CLTC comprehensive working condition efficiency reaches 89%. Moreover, Nano 01 supports both fast and slow charging, with fast charging enabling a 30%-80% charge in just 30 minutes.
Safety and Intelligence
In terms of safety and intelligence, Nano 01 comes with ADAS L2 intelligent driving assistance and FAP automatic parking, ensuring a safe and comfortable driving experience. The car is also equipped with a solid-state battery, supporting ultra-fast charging (8 minutes of charging can add 200km of range).
Dongfeng Nano 01 stands out as a compact electric car with stylish design, advanced technology, and reliable performance, making it an ideal choice for those seeking a convenient and eco-friendly mode of transportation.
CONSULT