

Venucia V DD-i Hybrid Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
Venucia V DD-i super hybrid 2023 model 60km iC version | Venucia V DD-i super hybrid 2023 model 60km iD version | Venucia V DD-i super hybrid 2023 model 110km iE version | Venucia V DD-i super hybrid 2023 model 110km iT version | |
Basic parameters | ||||
Manufacturers | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
Level | compact SUV | compact SUV | compact SUV | compact SUV |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Environmental standards | VI | VI | VI | VI |
NEDC pure electric cruising range (km) | 60 | 60 | 110 | 110 |
WLTC pure electric cruising range (km) | 48 | 48 | 87 | 87 |
Fast charging time (hours) | - | - | 0.5 | 0.5 |
Slow charging time (hours) | 3.5 | 3.5 | 5.5 | 5.5 |
Fast charge percentage | - | - | 30-80 | 30-80 |
Engine | 1.5T 163horsepower L4 | 1.5T 163horsepower L4 | 1.5T 163horsepower L4 | 1.5T 163horsepower L4 |
Electric Motor (Ps) | 204 | 204 | 204 | 204 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
L*W*H(mm) | 4607*1917*1624 | 4607*1917*1624 | 4607*1917*1624 | 4607*1917*1624 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed(km/h) | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.9 | 7.9 |
NEDC comprehensive fuel consumption (L/100km) | 1.3 | 1.3 | 0.85 | 0.85 |
WLTC comprehensive fuel consumption (L/100km) | 2.3 | 2.3 | 1.3 | 1.3 |
Body | ||||
Length (mm) | 4607 | 4607 | 4607 | 4607 |
Width (mm) | 1917 | 1917 | 1917 | 1917 |
Height (mm) | 1624 | 1624 | 1624 | 1624 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Front track(mm) | 1640 | 1640 | 1640 | 1640 |
Rear track(mm) | 1640 | 1640 | 1640 | 1640 |
No-load minimum ground clearance (mm) | 181 | 181 | 181 | 181 |
Approach angle (°) | 17 | 17 | 17 | 17 |
Departure angle (°) | 21 | 21 | 21 | 21 |
Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door |
Number of doors (a) | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 5 | 5 | 5 |
Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
Trunk volume (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
Drag Coefficient (Cd) | 0.288 | 0.279 | 0.279 | 0.279 |
Curb weight(kg) | 1644 | 1644 | 1700 | 1700 |
Maximum full load mass (kg) | 2065 | 2065 | 2120 | 2120 |
Engine | ||||
Engine type | DFMC15TE1 | DFMC15TE1 | DFMC15TE1 | DFMC15TE1 |
Displacement (mL) | 1476 | 1476 | 1476 | 1476 |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
Engine layout | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 |
Compression ratio | 12 | 12 | 12 | 12 |
Air Supply | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 163 | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 | 120 |
Maximum power speed(rpm) | 5200 | 5200 | 5200 | 5200 |
Maximum torque (N·m) | 230 | 230 | 230 | 230 |
Maximum torque speed(rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
Maximum net power (kW) | 120 | 120 | 120 | 120 |
Fuel Form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Fuel Label | 92 | 92 | 92 | 92 |
Fuel Supply Method | direct injection | direct injection | direct injection | direct injection |
Cylinder Head Material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder Material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Environmental Standards | VI | VI | VI | VI |
Electric Motor |
| |||
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total Motor Power (kW) | 150 | 150 | 150 | 150 |
Motor Total Power (Ps) | 204 | 204 | 204 | 204 |
Motor Total Torque (N m) | 320 | 320 | 320 | 320 |
Maximum Power Of The Front Motor (kW) | 150 | 150 | 150 | 150 |
Motor Maximum Torque (N m) | 320 | 320 | 320 | 320 |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor layout | Front | Front | Front | Front |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
NEDC pure electric cruising range (km) | 60 | 60 | 110 | 110 |
WLTC pure electric cruising range (km) | 48 | 48 | 87 | 87 |
Battery energy (kWh) | 10.3 | 10.3 | 18.4 | 18.4 |
Power consumption per 100 kilometers (kWh/100km) | 12.2 | 12.2 | 13.5 | 13.5 |
Fast charging function | - | - | support | support |
Fast charging power(kW) | - | - | 20 | 20 |
Fast charging time (hours) | - | - | 0.5 | 0.5 |
Slow charging time (hours) | 3.5 | 3.5 | 5.5 | 5.5 |
Quick charge capacity (%) | - | - | 30-80 | 30-80 |
Gearbox |
| |||
Number of gears | CVT | CVT | CVT | CVT |
Gearbox type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Chassis steering |
| |||
Drive mode | front drive | front drive | front drive | front drive |
Front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Assist type | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing |
Wheel brake |
| |||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire specification | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
rear tire specification | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Spare tire specifications | none | none | none | none |
Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
| |||
Main/passenger seat airbag | ◉host / ◉vice | ◉host / ◉vice | ◉host / ◉vice | ◉host / ◉vice |
Front/rear side airbags | ◉forward / -back | ◉forward / -back | ◉forward / -back | ◉forward / -back |
Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display |
Seat belt not fastened reminder | ◉ front row | ◉ front row | ◉ front row | ◉ front row |
ISOFIX child seat interface | ◉ | ◉ | ◉ | ◉ |
ABS anti-lock brake | ◉ | ◉ | ◉ | ◉ |
Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ | ◉ | ◉ |
Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ | ◉ | ◉ |
Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ | ◉ | ◉ |
Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ | ◉ | ◉ |
Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
| |||
Lane departure system | - | - | - | ◉ |
Active brake | - | - | - | ◉ |
Door opening warning | - | - | - | ◉ |
Forward collision warning system | - | - | - | ◉ |
Rear collision warning system | - | - | - | ◉ |
Moving Object Warning System | - | ◉ | ◉ | ◉ |
Fatigue Driving Tips | - | ◉ | ◉ | ◉ |
Slow speed warning | ◉ | ◉ | ◉ | ◉ |
Driving mode switch | ◉ sports ◉ Standard/Comfort | ◉ sports ◉ Standard/Comfort | ◉ sports ◉ Standard/Comfort | ◉ sports ◉ Standard/Comfort |
Driving Assistance Video | - | ◉360 degree panoramic image | ◉360 degree panoramic image | ◉360 degree panoramic image |
Parking radar | - | - | - | ◉forward / ◉back |
Transparent chassis/540-degree video | - | ◉ | ◉ | ◉ |
Number of cameras | - | ◉ 4 | ◉ 4 | ◉ 5 |
Ultrasonic radar | - | - | - | ◉ 12 |
Millimeter-wave radar | - | - | - | ◉ 3 |
Cruise system | - | ◉cruise control | ◉cruise control | ◉Auto cruise control |
One pedal mode | ◉ | ◉ | ◉ | ◉ |
Energy recovery system | ◉ | ◉ | ◉ | ◉ |
Auto hold | ◉ | ◉ | ◉ | ◉ |
Driving assistance system | - | - | - | ◉Venucia V-pilo |
Driving assistance level | - | - | - | ◉L2 |
Lane centering system | - | - | - | ◉ |
Parallel auxiliary | - | - | - | ◉ |
Lane keeping assist system | - | - | - | ◉ |
Auto parking | - | - | - | ◉ |
Uphill assistance | ◉ | ◉ | ◉ | ◉ |
External/Anti-theft Configuration (◉Standard/ ◎Optional/ -None) |
| |||
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Electric trunk | - | - | - | ◉ |
Induction trunk | - | - | - | ◉ |
Electric trunk position memory | - | - | - | ◉ |
Roof rack | - | - | - | ◉ |
Engine electronic anti-theft | ◉ | ◉ | ◉ | ◉ |
Central locking in the car | ◉ | ◉ | ◉ | ◉ |
Key type | ◉ remote key ◉ bluetooth key | ◉ remote key ◉ bluetooth key | ◉ remote key ◉ bluetooth key | ◉ remote key ◉ bluetooth key |
Keyless start system | ◉ | ◉ | ◉ | ◉ |
Keyless entry | ◉ | ◉ | ◉ | ◉ |
Active closed air intake grille | ◉ | ◉ | ◉ | ◉ |
Remote start function | - | ◉ | ◉ | ◉ |
Battery preheating | ◉ | ◉ | ◉ | ◉ |
Light configuration (◉Standard/ ◎Optional/ -None) | ||||
Low beam light source | ◉ led | ◉ led | ◉ led | ◉ led |
High beam light source | ◉ led | ◉ led | ◉ led | ◉ led |
LED daytime running lights | ◉ | ◉ | ◉ | ◉ |
Automatic headlights | ◉ | ◉ | ◉ | ◉ |
Headlight height adjustable | ◉ | ◉ | ◉ | ◉ |
Delayed headlight off | ◉ | ◉ | ◉ | ◉ |
Sunroof/window (◉Standard/ ◎Optional/ -None) | ||||
Skylight type | - | ◉ Unopenable panoramic sunroof | ◉ Unopenable panoramic sunroof | ◉ Unopenable panoramic sunroof |
Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back |
Window one-button lift function | ◉ driving position | ◉ driving position | ◉ whole car | ◉ whole car |
Window anti-pinch function | ◉ | ◉ | ◉ | ◉ |
Multi-layer soundproof glass | - | - | - | - |
Exterior mirror function | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment | ◉ electric adjustment |
vanity mirror | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot |
Sensing wiper function | - | - | ◉ rain sensor | ◉ rain sensor |
Multimedia configuration (◉Standard/ ◎Optional/ -None) |
| |||
Central control color screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen |
Control screen size | ◉10.25 inches | ◉12.3 inches | ◉12.3 inches | ◉12.3 inches |
Bluetooth/Car Phone | ◉ | ◉ | ◉ | ◉ |
Voice recognition control system | - | ◉ | ◉ | ◉ |
Mobile phone mapping | ◉Carlife |
|
|
|
Vehicle Intelligent System | - | ◉V-Link intelligent connection system | ◉V-Link intelligent connection system | ◉V-Link intelligent connection system |
Internet of Vehicles | - | ◉ | ◉ | ◉ |
4G/5G network | - | ◉4G | ◉4G | ◉4G |
OTA upgrade | - | ◉ | ◉ | ◉ |
Wi-Fi hotspot | - | ◉ | ◉ | ◉ |
V2X communication | - | ◉ | ◉ | ◉ |
Car ktv | - | ◉ | ◉ | ◉ |
Multimedia/charging interface | ◉ USB | ◉ USB | ◉ USB | ◉ USB |
Number of USB/Type-C ports | ◉ 1 front row | ◉ 1 front row / 1 rear row | ◉ 1 front row / 1 rear row | ◉ 1 front row / 1 rear row |
Ambient light | - | - | - | ◉64 color |
Number of speakers | ◉ 4 speakers | ◉ 8 speakers | ◉ 8 speakers | ◉ 8 speakers |
Mobile APP remote function | ◉ door control | ◉ door control | ◉ door control | ◉ door control |
Internal configuration (◉Standard/ ◎Optional/ -None) | ||||
Steering wheel material | ◉ plastic | ◉ leather | ◉ leather | ◉ leather |
Steering wheel position adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment |
Shift form | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift |
Multifunction steering wheel | ◉ | ◉ | ◉ | ◉ |
Trip computer display screen | ◉ color | ◉ color | ◉ color | ◉ color |
LCD meter size | ◉ 10.25 inches | ◉ 12.3 inches | ◉ 12.3 inches | ◉ 12.3 inches |
Mobile phone wireless charging function | - | ◉ front row | ◉ front row | ◉ front row |
Internal rearview mirror function | ◉ Manual anti glare | ◉ Manual anti glare | ◉ Manual anti glare | ◉ Manual anti glare |
Seat configuration (◉Standard/ ◎Optional/ -None) |
| |||
Seat | ◉ imitation leather | ◉ imitation leather | ◉ imitation leather | ◉ imitation leather |
Sporty seat | ◉ | ◉ | ◉ | ◉ |
Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment | ◉ front and rear adjustment |
Secondary seat adjustment method | ◉ front and rear adjustment ◉ backrest adjustment | ◉ front and rear adjustment ◉ backrest adjustment | ◉ front and rear adjustment ◉ backrest adjustment | ◉ front and rear adjustment ◉ backrest adjustment |
Main/passenger seat electric adjustment | - | ◉ host/◉ vice | ◉ host/◉ vice | ◉ host/◉ vice |
Front seat function | - | - | - | ◉Heating ◉Ventilation |
Rear seat down form | ◉ Proportion down | ◉ Proportion down | ◉ Proportion down | ◉ Proportion down |
Front/rear center armrest | ◉ forward / - back | ◉ forward / - back | ◉ forward / - back | ◉ forward / ◉ back |
Air conditioner/refrigerator |
| |||
Air conditioner temperature control method | ◉ manual air conditioner | ◉ manual air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner |
Rear seat air outlet | - | ◉ | ◉ | ◉ |
DESCRIPTION
Venucia V Online DDI High Speed Hybrid Suv Left Hand Drive New Cars
The Venucia V Online DDI is a plug-in hybrid SUV under Nissan Venucia, showcasing its unique charm in the new energy vehicle segment. This model boasts several notable characteristics:
1、Long Range and Low Energy Consumption: With a comprehensive range of up to 1,132 kilometers, the Venucia V Online DD-i offers exceptional driving distance.
2、Powerful Performance: Equipped with a 1.5T turbocharged engine and an electric drive system, the vehicle achieves a 0-100 km/h acceleration time of 7.8 seconds, providing brisk acceleration and smooth driving dynamics.
3、Spacious Interior: The Venucia V Online DD-i features a spacious interior, with a vehicle width of 1,917 mm and an expandable trunk space of 1,520 liters, accommodating the needs of families and long-distance travel.
4、Intelligent Technology: The car is equipped with advanced intelligent technologies, including NFS seamless smart start, Bluetooth virtual key for mobile phones, and other smart features, enhancing the driving experience.
5、Comfortable Ride: Adopting Nissan's five-link rear suspension high-performance chassis, the Venucia V Online DD-i ensures a comfortable ride.
6、Advanced Hybrid System: The Venucia V Online DD-i ultra-hybrid system employs a single-speed DHT technology, enabling seamless transitions between pure electric, hybrid, and engine-direct drive modes, optimizing fuel efficiency and power output based on driving conditions.
7、High-Tech Interior: Inside, the Venucia V Online DD-i features a high-tech ambiance with a 10.25-inch central control screen, a full LCD instrument panel, and a high-quality audio system, providing an immersive driving experience.
8、Safety Configuration: In terms of safety, the Venucia V Online DD-i comes with adaptive cruise control, blind spot monitoring, a panoramic camera system, and other advanced driver assistance systems, ensuring comprehensive safety protection.
CONSULT