

Dongfeng eπ007 Electric Car
INTERIOR

Range(CLTC)(km)
Battery capacity(kWh)
Max.speed (km/h)



PARAMETER
Product Configuration | 200Air | 200Pro | 530Pro | 620Pro | 540 4WD Pro | 540 4WD Max |
Basic Parameter | ||||||
Dimension(mm) | 4880*1895*1468 | |||||
Wheelbase(mm) | 2915 | |||||
Seats | 5 seats | |||||
Front/rear Suspension Form | Front MacPherson independent suspension/Rear five-link independent suspension | |||||
Shifting Mode | electronic shield | |||||
Steering System | EPS variable speed electronic power steering | |||||
Drag Coefficient | 0.209 | |||||
Power Parameters And Three-electric System | ||||||
Battery Type | Lithium Iron Phosphate | |||||
Battery Capacity(kwh) | 28.40 | 28.40 | 56.83 | 70.26 | 70.26 | 70.26 |
CLTC Pure Electric Cruising Range(km) | 200 | 200 | 530 | 620 | 540 | 540 |
CLTC Total Cruising Range(km) | 1200 | 1200 | —— | —— | —— | —— |
DC Fast Charging Time (30% to 80%) | 26 minutes | |||||
Maximum Power Of Drive Motor(kw) | 160 | 200 | 400 | 400 | ||
Maximum Torque Of Drive Motor(N.m) | 310 | 320 | 640 | 640 | ||
CLTC power consumption per 100 kilometers(kwh/100km) | 12.8 | 12.8 | 11.9 | 12.6 | 14.9 | 14.9 |
Engine | Mach Dynamics C15DE | Mach Dynamics C15DE | —— | —— | —— | —— |
Engine Maximum Power(KW) | 77 | 77 | —— | —— | —— | —— |
Engine Maximum Torque(N.m) | 137 | 137 | —— | —— | —— | —— |
Fuel Mark | 92 | 92 | —— | —— | —— | —— |
Fuel Tank Volume | 45L | 45L | —— | —— | —— | —— |
CLTC Comprehensive Fuel Consumption(L/100km) | 0.53 | 0.53 | —— | —— | —— | —— |
CLTC Feed Fuel Consumption(L/100km) | 4.2 | 4.2 | —— | —— | —— | —— |
Drive Mode | Rear Wheel Drive | Dual Motor 4WD | ||||
0-100km/h Acceleration Time(s) | 7.2 | 7.2 | 6.8 | 5.8 | 3.9 | 3.9 |
External Discharge Functions V2V, V2L, V2G | ● | ● | ● | ● | ● | ● |
Full Temperature Range Heat Pump System | —— | —— | ● | ● | ● | ● |
External Configuration | ||||||
Star Prism LED Headlights | ● | ● | ● | ● | ● | ● |
Intelligent Interactive Dynamic Light Language | ● | ● | ● | ● | ● | ● |
Frameless Door | ● | ● | ● | ● | ● | ● |
Electric Hidden Door Handle | ● | ● | ● | ● | ● | ● |
Electric Exterior Mirrors (Electric Heating, Electric Folding, Electric Adjustment) | ● | ● | ● | ● | ● | ● |
Hatchback Tailgate With Electric Opening And Closing Function | ● | ● | ● | ● | ● | ● |
Active Closing Air Intake Grille | ● | ● | ● | ● | ● | ● |
Smart Cockpit | ||||||
15.6-inch Central Control Smart Screen | ● | ● | ● | ● | ● | ● |
8.8-inch Instrument Screen | ● | ● | ● | ● | ● | ● |
Mobile Phone Wireless Charging (Supports 50w Fast Charging) | ● | ● | ● | ● | ● | ● |
DMS Fatigue Detection System | ● | ● | ● | ● | ● | ● |
Face ID Facial Recognition Login | ● | ● | ● | ● | ● | ● |
OMS Intelligent Identification And Perception System | ● | ● | ● | ● | ● | ● |
Driver's Seat Electric 6-way adjustment | ● | ● | ● | ● | ● | ● |
Passenger seat electric 4-way adjustment | ● | ● | ● | ● | ● | ● |
Leather seats | ● | ● | ● | ● | ● | ● |
Ventilated + heated front seats | ● | ● | ● | ● | ● | ● |
Safety Equipment | ||||||
Dual front airbags | ● | ● | ● | ● | ● | ● |
Front seat side airbag | ● | ● | ● | ● | ● | ● |
Front/rear seat belt not fastened reminder | ● | ● | ● | ● | ● | ● |
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
EBD electronic brake force distribution function | ● | ● | ● | ● | ● | ● |
BA vehicle brake assist system | ● | ● | ● | ● | ● | ● |
ESC body electronic stability system | ● | ● | ● | ● | ● | ● |
EPB electronic parking brake system | ● | ● | ● | ● | ● | ● |
AUTO HOLD automatic parking system | ● | ● | ● | ● | ● | ● |
Direct tire pressure monitoring | ● | ● | ● | ● | ● | ● |
DESCRIPTION
Dongfeng eπ 007 is an electric sedan launched by Dongfeng's new brand, eπ . It is high speed left hand drive China new cars electric car long range.
Design and Dimensions
●eπ 007 features an elegant and dynamic design with a focus on aerodynamics and aesthetics.
●It has a length of 4,880mm, a width of 1,895mm, and a height of 1,460mm, with a wheelbase of 2,915mm, providing spacious interior space for passengers.
Power and Performance
●eπ 007 offers multiple powertrain options, including rear-wheel drive and dual-motor all-wheel drive versions.
●The dual-motor all-wheel drive version, such as the 540 Four-Wheel Drive Max edition, boasts a maximum power of 400kW and achieves a 0-100km/h acceleration time of 3.9 seconds, making it a true sports sedan.
Battery and Range
●eπ 007 is equipped with the "Mahe E" battery, which has undergone rigorous testing for safety, including gunfire, high-altitude free-fall, and seawater immersion tests.
●Depending on the version, the electric range varies, with some versions offering up to 620km on a single charge.
Smart and Safe Features
●All versions of eπ 007 come standard with eπ PILOT intelligent assisted driving, supporting functions such as AEB emergency braking, ACC adaptive cruise control, and LKA lane-keeping assistance.
●Optional upgrades include high-level driving assistance features such as high-speed NOA pilot-assisted driving and LAPA ultra-long-distance memory parking.
Variants
●eπ 007 is available in multiple variants, including 530Air, 530Pro, 620Pro, 540 Four-Wheel Drive Pro
CONSULT