

Nissan X-TRAIL EPOWER Hybrid Car
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



PARAMETER
2023Model e-Power Luxury | 2023Model e-Power superior | |
Basic parameters |
| |
Manufacturers | Dongfeng-Nissan | Dongfeng-Nissan |
Level | Compact SUV | Compact SUV |
Energy type | Petrol with electric drive | Petrol with electric drive |
Lunch time | 2023.5 | 2023.5 |
Maximum power (kW) | 250 | 250 |
Maximum torque (N·m) | - | - |
Engine | 1.5T 144ps L3 | 1.5T 144ps L3 |
Motor(ps) | 340 | 340 |
L*W*H(mm) | 4681*1840*1730 | 4681*1840*1730 |
Body structure | 5-door 5-seats SUV | 5-door 5-seats SUV |
Maximum speed(km/h) | 180 | 180 |
WLTC combined fuel consumption(L/100km) | 6.36 | 6.43 |
Official 0-50km/h acceleration (s) | - | - |
Body |
| |
Wheelbase (mm) | 2706 | 2706 |
Front track(mm) | 1584 | 1584 |
Rear track(mm) | 1589 | 1589 |
Approach angle (°) | 18 | 18 |
Departure angle (°) | 19 | 19 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Number of seats (pieces) | 5 | 5 |
Trunk volume (L) | - | - |
Drag Coefficient (Cd) | - | - |
Curb weight(kg) | 1851 | 1865 |
Engine |
| |
Engine | KR15 | KR15 |
Displacement(L) | 1.5 | 1.5 |
Intake form | turbo charging | turbo charging |
Engine layout | horizontal | horizontal |
Number of cylinders | 3 | 3 |
Compression ratio | 8-14 | 8-14 |
Valve mechanism | DOHC | DOHC |
Maximum horse power(Ps) | 144 | 144 |
Maximum power(kW) | 106 | 106 |
Fuel form | 92 | 92 |
Oil supply mode | direct injrct | direct injrct |
Cylinder material | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy |
Motor |
| |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kW) | 250 | 250 |
Motor total power (Ps) | 340 | 340 |
Motor total torque (N m) | 525 | 525 |
Maximum power of the front motor (kW) | 150 | 150 |
Motor maximum torque (N m) | 330 | 330 |
Maximum power of the rear motor (kW) | 100 | 100 |
Rear Motor maximum torque (N m) | 195 | 195 |
Number of drive motors | double motor | double motor |
Motor layout | Front+Rear | Front+Rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery energy (kWh) | - | - |
Power consumption per 100 kilometers (kWh/100km) | - | - |
Gearbox |
| |
Number of gears | 1 | 1 |
Gearbox type | Fixed ratio | Fixed ratio |
Chassis steering |
| |
Drive mode | 4WD | 4WD |
4WD form | electric drive | electric drive |
Front suspension type | McPherson Independent Suspension | McPherson Independent Suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Assist type | electric assist | electric assist |
Body structure | unitary construction body | unitary construction body |
Wheel brake |
| |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear brake type | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic parking | electronic parking |
Front tire specification | 235/60 R18 | 235/55 R19 |
Rear tire specification | 235/60 R18 | 235/55 R19 |
Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
| |
Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot |
Front/rear side airbags | ◉forward / -rear | ◉forward / -rear |
Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear |
Knee airbags | - | - |
Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display |
Seat belt not fastened reminder | ◉ Whole car | ◉ Whole car |
ISOFIX child seat interface | ◉ | ◉ |
ABS anti-lock brake | ◉ | ◉ |
Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ |
Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ |
Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ |
Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ |
Active safety (◉Standard/ ◎Optional/ -None) |
| |
Lane departure warning | ◉ | ◉ |
Active brake | ◉ | ◉ |
Fatigue driving | ◉ | ◉ |
Door open warning | - | - |
Forward collision warning | ◉ | ◉ |
Rear collision warning | ◉ | ◉ |
Moving object warning | ◉ | ◉ |
Low speed warning | ◉ | ◉ |
Build in dashcam | ◉ | ◉ |
Driving Control configuration (◉Standard/ ◎Optional/ -None) |
| |
Driving mode switch | ◉ sports | ◉ sports |
Single pedal mode | ◉ | ◉ |
Energy recovery system | ◉ | ◉ |
Auto hold | ◉ | ◉ |
HAC | ◉ | ◉ |
Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
| |
Driving Assistance Video | ◉ 360 degree image | ◉ 360 degree image |
Parking Radar | ◉forward / ◉rear | ◉forward / ◉rear |
Cruise system | ◉IACC | ◉IACC |
Drivie assistance system | ◉ProPILOT | ◉ProPILOT |
Drivie assistance level | ◉L2 | ◉L2 |
Reversing side warning system | ◉ | ◉ |
Lane centering system | ◉ | ◉ |
Line keep system | ◉ | ◉ |
Automatic lane change assistance | - | - |
TSR | ◉ | ◉ |
External/anti-theft configuration (◉Standard/ ◎Optional/ -None) |
| |
Wheel material | aluminum alloy | aluminum alloy |
Electric tailgate | - | ◉ |
Induction trunk | - | ◉ |
Roof rack | - | ◉ |
Central lock | ◉ | ◉ |
Key type | ◉ remote key | ◉ remote key |
Keyless start system | ◉ | ◉ |
Keyless entry | ◉Front | ◉Front |
Active closed air intake grille | ◉ | ◉ |
Remote boot | ◉ | ◉ |
Lighting configuration (◉Standard/ ◎Optional/ -None) |
| |
Low beam light source | ◉ led | ◉ led |
High beam light source | ◉ led | ◉ led |
LED daytime running lights | ◉ | ◉ |
Adaptive near and far light | ◉ | ◉ |
Automatic headlights | ◉ | ◉ |
Fog light | ◉ led | ◉ led |
Headlight height adjustable | ◉ | ◉ |
Headlight cleaning device | ◉ | ◉ |
Delayed headlight off | ◉ | ◉ |
Glass/Mirror (◉Standard/ ◎Optional/ -None) |
| |
Sunroof | ◉ Electronic Panoramic | ◉ Electronic Panoramic |
Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back |
Window one-button lift function | ◉ whole car | ◉ whole car |
Window anti-pinch function | ◉ | ◉ |
Multi-layer soundproof glass | ◉ front row | ◉ front row |
Vanity mirror | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot |
Sensing wiper function | ◉ | ◉ |
Rear wiper | ◉ | ◉ |
Exterior rearview mirror function | ◉ electric adjustment | ◉ electric adjustment |
Multimedia configuration (◉Standard/ ◎Optional/ -None) |
| |
Central control color screen | ◉Touch LCD screen | ◉Touch LCD screen |
Control screen size | ◉12.3 inches | ◉12.3 inches |
Bluetooth/Car Phone | ◉ | ◉ |
Internet of Vehicles | ◉ | ◉ |
4G/5G network | ◉4G | ◉4G |
OTA upgrade | ◉ | ◉ |
Wi-Fi hot spot | ◉ | ◉ |
Multimedia/charging interface | ◉ USB ◉ Type-C | ◉ USB ◉ Type-C |
Number of USB/Type-C ports | ◉ 2 front row / 2 rear row | ◉ 2 front row / 2 rear row |
Wirless phone charge | - | ◉ Front row |
Number of speakers | ◉ 6 speakers | ◉ 6 speakers |
ambient light | - | ◉ Single color |
Steering wheel/Interior configuration (◉Standard/ ◎Optional/ -None) |
| |
Steering wheel material | ◉ Leather | ◉ Leather |
Steering wheel position adjustment | ◉ Manually up and down + front and rear adjustment | ◉ Manually up and down + front and rear adjustment |
Shift form | ◉ Electronic gear shift | ◉ Electronic gear shift |
Multifunction steering wheel | ◉ | ◉ |
Steering wheel heat up | - | - |
Steering wheel memory function | - | - |
HUD | - | - |
Trip computer display screen | ◉ color | ◉ color |
Trip computer size | 7inches | 12.3inches |
Full LCD dashboard | - | ◉ |
Interior rearview mirror function | ◉ Manual anti-glare | ◉ Manual anti-glare |
Seat configuration (◉Standard/ ◎Optional/ -None) |
| |
Seat | ◉ Leather | ◉ Leather |
Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
Secondary seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
Main/passenger seat electric adjustment | ◉ host | ◉ host/◉ vice |
Front seat function | - | ◉ Heat up |
Seat memory function | - | - |
Second row seat function | - | - |
Rear seat down form | ◉ Proportion down | ◉ Proportion down |
Front/rear center armrest | ◉ forward / ◉ back | ◉ forward / ◉ back |
Rear row cup holder | ◉ | ◉ |
Air conditioner/refrigerator |
| |
Air conditioner temperature control method | ◉ automatic air conditioner | ◉ automatic air conditioner |
Rear row independent AC | - | ◉ |
Temperature zone control | ◉ | ◉ |
PM2.5 filter | ◉ | ◉ |
Air purifier | - | - |
Rear seat air outlet | ◉ | ◉ |
DESCRIPTION
The Nissan X-Trail e-POWER is a revolutionary SUV that combines the best of electric and gasoline powertrains.
Unique e-POWER System
The X-Trail e-POWER uses a dedicated 1.5-liter gasoline engine as a generator to charge a small lithium-ion battery.This battery powers two electric motors, one on the front axle and one on the rear axle, providing four-wheel drive capability.The gasoline engine doesn't directly drive the wheels, meaning you get the smooth, silent acceleration of an EV without the range anxiety.
Efficient and Powerful
The e-POWER system allows the X-Trail to accelerate quickly and smoothly.It produces a maximum power output of 157 kW and offers impressive torque figures, ensuring a responsive and enjoyable drive.With an official fuel consumption figure of 6.1 liters per 100 kilometers, it's also relatively efficient.
Advanced Driving Modes
The X-Trail e-POWER comes with five driving modes: Standard, ECO, Sport, Off-road, and Snow.These modes allow you to tailor the car's performance to suit different driving conditions and preferences.
Comfortable and Spacious Interior
The interior of the X-Trail e-POWER is designed for comfort and practicality.It features high-quality materials, a spacious cabin, and plenty of storage solutions.The seats are comfortable and offer good support, while the three-zone automatic air conditioning ensures a pleasant driving environment for all passengers.
Advanced Safety Technology
The X-Trail e-POWER is equipped with a range of advanced safety features, including seven airbags, a five-star European New Car Assessment Programme (ANCAP) safety rating, and Nissan's ProPILOT advanced driving assistance system.This system includes features such as automatic emergency braking, adaptive cruise control, lane-keeping assist, and driver monitoring.
Stylish Exterior Design
The exterior of the X-Trail e-POWER is sleek and modern, with a bold and aggressive front end.It features LED headlights, a floating roof design, and a range of other styling cues that make it stand out on the road.
In summary, the Nissan X-Trail e-POWER is a smart and practical SUV that offers the benefits of an electric vehicle without the range anxiety. It's powerful, efficient, comfortable, and safe, making it an excellent choice for families and those who enjoy driving.
CONSULT