

DONGFENG Nammi 06 EV SUV
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
Parameter Configuration | |||||
Model | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
Basic Parameters | |||||
Length (mm) | 4306 | 4306 | 4306 | 4306 | 4306 |
Width (mm) | 1868 | 1868 | 1868 | 1868 | 1868 |
Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
Front Track (mm) | 1578 | 1578 | 1578 | 1578 | 1578 |
Rear Track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 |
Curb Weight (kg) | 1526 | 1526 | 1526 | 1550 | 1570 |
Trunk Volume (L) | 500 | 500 | 500 | 500 | 500 |
Top Speed (km/h) | 150 | 150 | 150 | 150 | 150 |
CLTC Combined Range (km) | 401 | 401 | 401 | 471 | 471 |
Drive Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Maximum Power (kW) | 135 | 135 | 135 | 135 | 135 |
Maximum Torque (N·m) | 290 | 290 | 290 | 290 | 290 |
DC Fast Charging Time (30%-80%) | 30min | 30min | 30min | 18min | 18min |
AC Slow Charging Time | 8.3h | 8.3h | 8.3h | 9h | 9h |
Power Performance | |||||
Driving Mode | Economy/Standard/Sport | Economy/Standard/Sport | Economy/Standard/Sport | Economy/Standard/Sport | Economy/Standard/Sport |
Drive Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Maximum Power of Front Motor (kW) | 135 | 135 | 135 | 135 | 135 |
Maximum Torque of Front Motor (N·m) | 290 | 290 | 290 | 290 | 290 |
0-50 km/h Acceleration Time (s) | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 |
Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
Battery Capacity (kWh) | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 |
Energy Consumption per 100 km (kWh/100km) | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
Battery Pre-conditioning | S | S | S | S | S |
Temperature Range Efficient Heat Pump System | S | S | S | S | S |
Energy Recovery | S | S | S | S | S |
Vehicle-to-Load (V2L) Power Output (3.3 kW) | S | S | S | S | S |
Vehicle-to-Vehicle (V2V) Power Output (3-6 kW) | S | S | S | S | S |
Chassis Steering and Braking | |||||
Drive Mode | 2WD | 2WD | 2WD | 2WD | 2WD |
Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
Rear Suspension Type | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension |
Steering Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Electronic Gear Shift (Electronic Gear Selector) | S | S | S | S | S |
Leather Steering Wheel | - | S | S | S | S |
Multi-function Steering Wheel | S | S | S | S | S |
Manual Steering Wheel Adjustment (Up/Down, 2-way) | S | S | S | S | S |
Brake Type | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc |
Parking Brake Type | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) |
Automatic Parking Brake (Autohold) | S | S | S | S | S |
Tire Specification | S(215/60 R17) | S(215/60 R17) O(215/55 R18) | S(215/60 R17) O(215/55 R18) | S(215/60 R17) O(215/55 R18) | S(215/60 R17) O(215/55 R18) |
Wheel Rim Material | Steel Wheel | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Safety Equipment | |||||
Front Seat Belts | Load-limiting Type | Load-limiting Type | Load-limiting Type | Load-limiting Type | Load-limiting Type |
Rear Seat Belts | Non-load-limiting Type | Non-load-limiting Type | Non-load-limiting Type | Non-load-limiting Type | Non-load-limiting Type |
Driver Side Seat Belt Reminder | S | S | S | S | S |
Passenger Side Seat Belt Reminder | - | S | S | S | S |
Child Safety Seat Interface (ISOFIX) | S | S | S | S | S |
Front Row Airbags | S | S | S | S | S |
Front Side Airbags | S | S | S | S | S |
Front/Rear Curtain Airbags | - | S | S | S | S |
Indirect Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
ABS (Anti-lock Braking System) | S | S | S | S | S |
Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
Hill-start Assist Control (HAC) | S | S | S | S | S |
Electronic Stability Control (ESC) | S | S | S | S | S |
Brake Assist (EBA) | S | S | S | S | S |
Traction Control System (TCS) | S | S | S | S | S |
Driver Assistance | |||||
Track-Assist Reversing Aid | - | - | S | - | S |
Emergency Braking Assist (AEB) | S | S | S | S | S |
Forward Collision Warning (FCW) | S | S | S | S | S |
Lane Departure Warning (LDW) | S | S | S | S | S |
Lane Keep Assist (LKA) | S | S | S | S | S |
Blind Spot Detection and Lane Change Warning (BSD+LCW) | - | - | S | - | S |
Door Opening Warning (DOW) | - | - | S | - | S |
Rear Collision Warning (RCW) | - | - | S | - | S |
Forward Cross Traffic Alert (FCTA) | - | - | S | - | S |
Rear Cross Traffic Alert (RCTA) | - | - | S | - | S |
Traffic Light Recognition (TLR) | - | - | S | - | S |
Road Traffic Sign Recognition (TSR) | S | S | S | S | S |
Intelligent Speed Assistance (ISA) | S | S | S | S | S |
Adaptive Cruise Control (ACC) | S | S | S | S | S |
Intelligent Cruise Assist (ICA) | S | S | S | S | S |
Lane Change Trigger (Turn Signal Lane Change, TLC) | - | - | S | - | S |
Emergency Lane Keeping Assist (ELKA) | - | - | S | - | S |
Emergency Steering Assist (Emergency Evasion Assist, ESA) | - | - | S | - | S |
Fusion Parking Assist (FAPA) | - | - | S | - | S |
Mobile Bluetooth Parking Assist | - | - | S | - | S |
Key Fob Parking Assist | - | - | S | - | S |
Reversing Camera | S | - | - | - | - |
360-degree Surround View Camera | - | S | S | S | S |
Transparent Underbody View | - | S | S | S | S |
Front Radar | - | S | S | S | S |
Rear Radar | S | S | S | S | S |
Interior and Exterior Configuration Equipment | |||||
Hidden Cup Holder | S | S | S | S | S |
Passenger Side Dashboard Hook | S | S | S | S | S |
Glasses Compartment | S | S | S | S | S |
Semi-hidden Electric Door Handles | S | S | S | S | S |
Luggage Hook | S | S | S | S | S |
Tailgate with Split Opening (Top/Bottom) | S | S | S | S | S |
Decorative Roof Rails | S | S | S | S | S |
Keyless Entry (Driver Side) | S | S | S | S | S |
Keyless Start | S | S | S | S | S |
Electric Release Door | S | S | S | S | S |
Emergency Mechanical Interior Unlock | S | S | S | S | S |
Key Type | Mechanical Key Bluetooth Key Remote Control Key | Mechanical Key Bluetooth Key Remote Control Key | Mechanical Key Bluetooth Key Remote Control Key | Mechanical Key Bluetooth Key Remote Control Key | Mechanical Key Bluetooth Key Remote Control Key |
Mobile App Remote Vehicle Start | S | S | S | S | S |
Mobile Remote Control | S | S | S | S | S |
Mobile App Control for Driver Seat Ventilation and Heating | - | - | - | S | S |
Remote Vehicle Start | S | S | S | S | S |
Instrument Cluster, Central Control, and Multimedia Configuration | |||||
8.8-inch Color LCD Instrument Cluster | S | S | S | S | S |
12.8-inch Central Control Screen | S | S | S | S | S |
Central Control LCD Screen Split Display | S | S | S | S | S |
Wireless Mobile Charging (50W) | - | S | S | S | S |
Satellite Online Navigation System | S | S | S | S | S |
Bluetooth Audio + Bluetooth Phone | S | S | S | S | S |
Full-Scene AI Intelligent Voice Recognition Control System | Multimedia Navigation Phone Air Conditioning Car Windows | Multimedia Navigation Phone Air Conditioning Car Windows | Multimedia Navigation Phone Air Conditioning Car Windows | Multimedia Navigation Phone Air Conditioning Car Windows | Multimedia Navigation Phone Air Conditioning Car Windows |
Dual-zone Voice Control | S | S | S | S | S |
In-car Wi-Fi | S | S | S | S | S |
In-car Connectivity (Car-Infotainment System) | S | S | S | S | S |
In-car Chipset | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 8155 |
OTA Upgrade - Infotainment System | S | S | S | S | S |
OTA Upgrade - Full Vehicle | S | S | S | S | S |
Front Row Type-C USB Fast Charging Port (60W) | S | S | S | S | S |
Front Row Type-C USB Data Port | S | S | S | S | S |
Roof Type-A Dashcam Power Supply Port | - | - | S | S | S |
Rear Row Type-C USB Fast Charging Port (60W) | S | S | S | S | S |
Front Row 12V Power Outlet | S | S | S | S | S |
Luggage Compartment 12V Power Outlet | S | S | S | S | S |
6 Speakers | S | S | S | S | S |
Welcome Sound Effect when Door Opens | S | S | S | S | S |
Lock Sound Effect | S | S | S | S | S |
Low-speed Driving Alert Sound | S | S | S | S | S |
Fun Sound Effects from In-car System | S | S | S | S | S |
External Car Speaker for Music Playback | S | S | S | S | S |
Seat Configuration | |||||
Seat Upholstery | Leatherette Seats | Leatherette Seats | Leatherette Seats | Leatherette Seats | Leatherette Seats |
Driver Seat Adjustment Method | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment |
Passenger Seat Adjustment Method | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment | Forward/Backward Adjustment Backrest Adjustment Height Adjustment |
Electric Seat Adjustment | Driver/Passenger Side | Driver/Passenger Side | Driver/Passenger Side | Driver/Passenger Side | Driver/Passenger Side |
Seat Heating | - | - | - | Driver's Side | Driver's Side |
Seat Ventilation | - | - | - | Driver's Side | Driver's Side |
Seat Memory | - | - | - | Driver's Side | Driver's Side |
Seat Welcome Function | - | - | - | Driver's Side | Driver's Side |
Front Row Seat Recline | S | S | S | S | S |
Rear Row Seat Split-fold | S | S | S | S | S |
Rear Central Armrest with Cup Holders | - | S | S | S | S |
Lighting Configuration | |||||
Adaptive High/Low Beam | S | S | S | S | S |
Automatic Headlights | S | S | S | S | S |
Adjustable Headlight Height | S | S | S | S | S |
Headlight Delay Turn-Off | - | S | S | S | S |
LED Low Beam Light Source | S | S | S | S | S |
LED High Beam Light Source | S | S | S | S | S |
LED Daytime Running Lights (DRL) | S | S | S | S | S |
LED Rear Fog Lights | S | S | S | S | S |
LED Tail Lights | S | S | S | S | S |
LED Reading Lights | S | S | S | S | S |
LED Luggage Compartment Lighting | S | S | S | S | S |
256-color Ambient Dashboard Lighting | - | S | S | S | S |
Door Panel Music Rhythm Ambient Lighting | - | - | - | S | S |
Glass / Rearview Mirrors | |||||
Panoramic Sunroof | - | O | O | O | S |
Power Windows for All Doors | S | S | S | S | S |
One-Touch Window Up/Down Function | Entire Vehicle | Entire Vehicle | Entire Vehicle | Entire Vehicle | Entire Vehicle |
Anti-pinch Window Function | Entire Vehicle | Entire Vehicle | Entire Vehicle | Entire Vehicle | Entire Vehicle |
Beamless Front Wipers | S | S | S | S | S |
Rain-Sensing Front Wipers | - | - | S | S | S |
Exterior Rearview Mirror Functions | Electric Adjustment | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting |
Manual Anti-glare Interior Rearview Mirror | S | S | S | S | S |
Vanity Mirror | Driver/Passenger Seat | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting | Driver/Passenger Seat + Lighting |
Air Conditioning | |||||
Automatic Heat Pump Air Conditioning | S | S | S | S | S |
Rear Seat Air Vents | S | S | S | S | S |
PM2.5 Air Filter | S | S | S | S | S |
Vehicle Accessories | |||||
Warning Triangle | S | S | S | S | S |
Tire Repair Kit | S | S | S | S | S |
Reflective Vest | S | S | S | S | S |
Exterior Color | |||||
White | - | S | S | S | S |
Orange | - | S | S | S | S |
Green | - | S | S | S | S |
Yellow | S | S | S | S | S |
Silver | - | S | S | S | S |
Interior Color | |||||
Gray | S | S | S | S | S |
Cyan | - | S | S | S | S |
Off-white | - | S | S | S | S |
FEATURES HIGHLIGHTS
Cube Space + Luxury Comfort Setting a new benchmark for family comfort with spacious interiors ![]() |

![]() | ![]() | ![]() |
Spacious, Exceptional Comfort Both front and rear seats can recline at large angles, seamlessly connecting with the “Heaven and Earth” doors, unlocking limitless possibilities for your lifestyle |
Small Details, Big Impact 35 storage compartments tailored for your needs, along with a 500L ultra-spacious trunk, capable of carrying five people and nine suitcases |
All-around Silent Cabin With 37 soundproof materials and 8.8m² of sound-absorbing cotton coverage, minimizing wind and road noise, and ensuring that the in-car experience remains peaceful and enjoyable |
Assurance Safety | Intelligence | User-friendliness ![]() |
Moving Object Detection(MOD) Making your daily commute easier, with less anxiety in traffic jams |
Multi-Scene Intelligent Parking Memory Parking Assistance (including cross-level parking) + Tracking Reversing Assistance, making parking easier |
20 Intelligent Active Safety Assistants Emergency Braking Assistance (AEB), Forward Collision Warning (FCW), Lane Departure Warning (LDW), Lane Keep Assistance (LKA), and more |
Convenient Intelligent Cabin |
![]() |
Convenient Intelligent Cabin ![]() |
Steel Frame Safety High-Strength Steel Cage Body, Aerospace-Grade Laser Welding Technology, with a Galvanized Coating Ratio of up to 71.9% on the Vehicle Frame ![]() |
Quality and Safety Tested Across the Northern and Southern Hemispheres | Withstands a 70°C Temperature Differential | Endures 200,000 km Durability Testing |
CONSULT