Venucia D60 plus Petrol Car
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
| ● Standard ○ Optional - None |
|
|
|
Venucia D60 Plus | Venucia D60 Plus | Venucia D60 Plus | |
| Color | White | White | White |
| Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
| Level | Compact model | Compact model | Compact model |
| Energy type | Petrol | Petrol | Petrol |
| Environmental standards | Ⅵ | Ⅵ | Ⅵ |
| Launch time | 2023.02 | 2023.02 | 2023.02 |
| Maximum power (kW) | 90 | 90 | 90 |
| Maximum torque (N m) | 155 | 155 | 155 |
| Engine | 1.6L 122hp L4 | 1.6L 122hp L4 | 1.6L 122hp L4 |
| Gearbox | CVT | CVT | CVT |
| L*W*H(mm) | 4761*1803*1487 | 4761*1803*1487 | 4761*1803*1487 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| NEDC combined fuel consumption (L/100km) | 5.6 | 5.6 | 5.6 |
| Length(mm) | 4761 | 4761 | 4761 |
| Width(mm) | 1803 | 1803 | 1803 |
| Height(mm) | 1487 | 1487 | 1487 |
| Wheelbase(mm) | 2701 | 2701 | 2701 |
| Front track(mm) | 1550 | 1550 | 1550 |
| Rear Track(mm) | 1550 | 1550 | 1550 |
| Body structure | Sedan | Sedan | Sedan |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Tank volume (L) | 50 | 50 | 50 |
| Trunk Volume (L) | 525 | 525 | 525 |
| Curb weight (kg) | 1229 | 1229 | 1229 |
| Engine type | HR16 | HR16 | HR16 |
| Displacement (mL) | 1598 | 1598 | 1598 |
| Air intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Layout of engine | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | Inline | Inline | Inline |
| Number of cylinders | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC |
| Maximum horsepower(Ps) | 122 | 122 | 122 |
| Maximum power (kW) | 90 | 90 | 90 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum Torque (N m) | 155 | 155 | 155 |
| Maximum torque speed(rpm) | 4000 | 4000 | 4000 |
| Fuel form | 92# | 92# | 92# |
| Alimentation | Multiple electronic controlled injection | Multiple electronic controlled injection | Multiple electronic controlled injection |
| Head material | Aluminum Alloys | Aluminum Alloys | Aluminum Alloys |
| Cylinder body material | Aluminum Alloys | Aluminum Alloys | Aluminum Alloys |
| Drive mode | FWD | FWD | FWD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic brake | Electronic brake | Electronic brake |
| Front tire specification | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear tire specification | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Main/passenger airbags | ● Main /● Sub | ● Main /● Sub | ● Main /● Sub |
| Front and rear side airbags | - | ● Front /- Rear | ● Front /- Rear |
| Front and rear head airbags | - | - | ● Front / ●Rear |
| Tire pressure detection function | Tire pressure alarm | Tire pressure alarm | Tire pressure display |
| Seat belt not fastened reminder | ●driver seat | ●driver seat | ●driver seat |
| ISOFIX Children seat gap | ● | ● | ● |
| ABS anti block | ● | ● | ● |
| Braking force distribution(EBD/CBC,etc.) | ● | ● | ● |
| Brake Assist(EBA/BAS/BA,etc.) | ● | ● | ● |
| Traction control(ASR/TCS/TRC,etc.) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC,etc.) | ● | ● | ● |
| Lane Departure Warning System | - | - | - |
| Lane Keeping Assist | - | - | - |
| Driving assistance video | - | ●Rear camera | ●Rear camera |
| Cruise control system | - | ● | ● |
| Drive select | ●ECO | ●ECO | ●ECO |
| Auto hold | ● | ● | ● |
| Climbing assist | ● | ● | ● |
| Sunroof | - | ●Electronic sunroof | ●Electronic sunroof |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric trunk | - | - | - |
| Engine electronic anti-theft | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key Type | ● Remote key | ● Remote key | ● Remote key |
| Keyless start system | - | ● | ● |
| Keyless enter system | - | ●Driver seat | ●Driver seat |
| Steering wheel material | Plastic | Plastic | Leather |
| Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment | Manual up and down adjustment |
| Shift form | Mechanical handle shift gears | Mechanical handle shift gears | Mechanical handle shift gears |
| Driving computer display screen | ●single color | ●single color | ●colored |
| Multi Function steering wheel | - | ● | ● |
| Steering wheel shift | - | - | - |
| Full LCD instrument panel | - | - | ● |
| LCD instrument size | - | - | ● 5 inches |
| HUD head digital display | - | - | - |
| Built-in traffic recorder | - | - | - |
| Telephone wireless charging function | - | - | - |
| Seat materiail | ● Fake leather | ● Fake leather | ● Fake leather |
| Chief Seat adjusting way | ● Fore and aft adjustment | ● Fore and aft adjustment | ● Fore and aft adjustment |
| Copilot Seat adjusting way | ● Fore and aft adjustment | ● Fore and aft adjustment | ● Fore and aft adjustment |
| Chief and Copilot auto adjustment | - | - | ● Main /-Sub |
| Front and rear center armrest | ● Front/- rear | ● Front/-rear | ● Front/●rear |
| Rear cup holder | - | - | ● |
| Power seat memory function | - | - | - |
| Front seat Function | - | - | - |
| Rear seat Toppling form | - | - | - |
| Central control color screen | - | ●Touch control | ●Touch control |
| Central Screen Size | - | 8inches | 10inches |
| Statellite Navigation System | - | ● | ● |
| Navigation traffic information display | - | ● | ● |
| AR real navigation | - | - | - |
| Bluetooth/Car phone | - | ● | ● |
| Mobile phone interconnection / mapping | - | - | - |
| Speech recognition control system | - | - | - |
| Gesture control | - | - | - |
| Face recogition | - | - | - |
| Internet of Vehicles | - | ● | ● |
| OTA upgrade | - | ● | ● |
| Multi Media/Charging interface | ●USB | ●USB | ●USB |
| Type C interface | 1 (1 for front) | 1 (1 for front) | 2(Front and rear each) |
| 12V trunk source port | - | - | - |
| Car CD/DVD | - | - | - |
| Speaker brand name | - | - | - |
| Speaker quantity | 2 pcs | 4 pcs | 6 pcs |
| Low beam headlight source | LED | LED | LED |
| High beam headlight source | LED | LED | LED |
| Lighting Features | - | - | - |
| LED daytime running lights | - | ● | ● |
| Adaptive far and near light | - | - | - |
| Automatic headights | - | ● | ● |
| Turn assist light | - | - | - |
| Turn headlights | - | - | - |
| Front Fog Light | - | - | - |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight cleaning device | - | - | - |
| Headlights turn off | ● | ● | ● |
| Front/rear power windows | ● Front /● Rear | ● Front /● Rear | ● Front /● Rear |
| One button lifting function | ● Main driving position | ● Main driving position | ● Main driving position |
| Window anti-pinching function | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Rear windshield sunshade | - | - | - |
| Rear side window sunshade | - | - | - |
| Rear side privacy glass | - | - | - |
| Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Interior vanity mirror | ● Co-pilot drive | ● Co-pilot drive | ● Co-pilot drive |
| Rear wiper | - | - | - |
| Sensor wiper function | Speed sensing type | Speed sensing type | Speed sensing type |
| Heated water fuction | - | - | - |
| Air conditioner temperature control method | Manul air conditioner | Manul air conditioner | Manul air conditioner |
| Rear independent air conditioner | - | - | - |
| Rear air outlet | - | ● | ● |
| Temperature zone control | - | - | - |
| Car air purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Anion Generator | - | - | - |
FEATURES HIGHLIGHTS
Venucia D60 Plus China Petrol New Car
Venucia D60 Plus is a compact sedan produced by Venucia, featuring a blend of practicality, comfort, and cost-effectiveness.
●Spacious Interior: With dimensions of 4761mm in length, 1803mm in width, and 1487mm in height, along with a wheelbase of 2701mm, Venucia D60 Plus offers ample interior space for passengers. The cabin is designed for maximum comfort, featuring a roomy and ergonomic layout.
●Efficient Powertrain: The vehicle is equipped with a reliable 1.6L engine, known for its fuel efficiency and smooth power delivery. This engine, combined with a CVT , provides a seamless driving experience.
●Advanced Technology: The interior of Venucia D60 Plus boasts a modern design with a 10.25-inch touchscreen infotainment system, supporting features such as voice recognition, enhancing the connectivity and entertainment options for drivers and passengers.
●Comfortable Seating: The seats are designed with ergonomics in mind, providing excellent support and comfort for both front and rear passengers.
●Safety Features: Venucia D60 Plus comes with a comprehensive suite of safety features, ensuring a safe and secure driving experience.
●Cost-Effective Ownership: With its fuel-efficient engine and reliable build quality, Venucia D60 Plus represents an economical choice for those seeking a high-quality sedan without compromising on performance or comfort.
●Styling and Design: The exterior of Venucia D60 Plus features a sleek and modern design, with a traditional three-box sedan shape that ensures both aerodynamic efficiency and a stylish appearance.
CONSULT