Nissan Qashqai Petrol Suv
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
QASHQAI 2023 2.0L comfort | QASHQAI 2023 2.0L pioneer | |
| Basic parameters |
| |
| Manufacturers | Dongfeng Nissan | Dongfeng Nissan |
| Level | compact SUV | compact SUV |
| Energy type | Petrol | Petrol |
| Lunch time | 2023.07 | 2023.07 |
| Maximum power (kW) | 111 | 111 |
| Maximum torque (N·m) | 194 | 194 |
| Engine | 2.0L 151ps L4 | 2.0L 151ps L4 |
| Electric Motor (Ps) | - | - |
| L*W*H(mm) | 4401*1837*1593 | 4401*1837*1611 |
| Body structure | 5-door 5-seat sedan | 5-door 5-seat sedan |
| Maximum speed(km/h) | 186 | 186 |
| Official 0-100km/h acceleration (s) | - | - |
| WLTC combined fuel consumption(L/100km) | 6.67 | 6.79 |
| Body |
| |
| Wheelbase (mm) | 2646 | 2646 |
| Front track(mm) | 1585 | 1585 |
| Rear track(mm) | 1581 | 1581 |
| Approach angle (°) | 16 | 17 |
| Departure angle (°) | 22 | 22 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Number of seats (pieces) | 5 | 5 |
| Tank volume (L) | 57 | 57 |
| Trunk volume(L) | 486 | 486 |
| Curb weight(kg) | 1444 | 1469 |
| Engine |
| |
| Engine type | MR20 | MR20 |
| Displacement (mL) | 1997 | 1997 |
| Intake form | naturally aspirated | naturally aspirated |
| Engine layout | horizontal | horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Compression ratio | 11.7 | 11.7 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 151 | 151 |
| Maximum power (kW) | 111 | 111 |
| Maximum power speed(rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 194 | 194 |
| Maximum torque speed(rpm) | 4400 | 4400 |
| Maximum net power (kW) | 103 | 103 |
| Fuel form | Petrol | Petrol |
| Fuel label | 92 | 92 |
| Fuel supply method | Direct injection | Direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy |
| Environmental standards | VI | VI |
| Gearbox |
| |
| Number of gears | 7 | 7 |
| Gearbox type | CVT | CVT |
| Chassis steering |
| |
| Drive mode | front wheel drive | front wheel drive |
| Front suspension type | macpherson independent suspension | macpherson independent suspension |
| Rear suspension type | Mutli independent suspension | Mutli independent suspension |
| Assist type | electric assist | electric assist |
| Body structure | unitary construction body | unitary construction body |
| Wheel brake |
| |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | electronic parking | electronic parking |
| Front tire specification | 215/60 R17 | 215/55 R18 |
| Rear tire specification | 215/60 R17 | 215/55 R18 |
| Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
| |
| Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot |
| Front/rear side airbags | ◉forward / -rear | ◉forward / -rear |
| Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear |
| Knee airbags | - | - |
| Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display |
| Seat belt not fastened reminder | ◉front row | ◉front row |
| ISOFIX child seat interface | ◉ | ◉ |
| ABS anti-lock brake | ◉ | ◉ |
| Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ |
| Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ |
| Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ |
| Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ |
| Active safety (◉Standard/ ◎Optional/ -None) |
| |
| Lane departure warning | - | - |
| Active brake | - | - |
| Fatigue driving warning | - | - |
| Door open warning | - | - |
| Forward collision warning | - | - |
| Low speed warning | - | - |
| Built-in dashcam | ◉ | ◉ |
| Driving Control configuration (◉Standard/ ◎Optional/ -None) |
| |
| Driving mode switch | ◉ ECO | ◉ ECO |
| Engine start-stop technology | ◉ | ◉ |
| Energy recovery system | - | - |
| Auto hold | - | - |
| HAC | ◉ | ◉ |
| Hill descent control | - | - |
| Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
| |
| Parking radar | - | - |
| Driving Assistance Video | ◉reverse camera | ◉reverse camera |
| 540degree image | - | - |
| Cruise system | - | - |
| Drivie assistance level | - | - |
| Reverse side warning system | - | - |
| Lane centering system | - | - |
| Lane keeping system | - | - |
| Auto Parking | - | - |
| TSR | - | - |
| External/anti-theft configuration (◉Standard/ ◎Optional/ -None) |
| |
| Wheel material | aluminum alloy | aluminum alloy |
| Electric tailgate | - | - |
| Roof rack | - | ◉ |
| Central lock | ◉ | ◉ |
| Key type | ◉ remote key | ◉ remote key |
| Keyless start system | ◉ | ◉ |
| Keyless entry | ◉front row | ◉front row |
| Active closed air intake grille | ◉ | ◉ |
| Remote boot | ◉ | ◉ |
| Lighting configuration (◉Standard/ ◎Optional/ -None) |
| |
| Low beam light source | ◉ Halogen | ◉ LED |
| High beam light source | ◉ Halogen | ◉ LED |
| LED daytime running lights | ◉ | ◉ |
| Automatic headlights | ◉ | ◉ |
| Headlight height adjustable | ◉ | ◉ |
| Delayed headlight off | ◉ | ◉ |
| Glass/Mirror (◉Standard/ ◎Optional/ -None) |
| |
| Sunroof | - | ◉ |
| Front/rear electric windows | ◉ forward/◉ rear | ◉ forward/◉ rear |
| Window one-button lift function | ◉ Driver seat | ◉ Driver seat |
| Window anti-pinch function | ◉ | ◉ |
| Multi-layer soundproof glass | - | - |
| Rear privacy glass | - | - |
| Vanity mirror | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot |
| Rear wiper | ◉ | ◉ |
| Sensing wiper function | ◉ | ◉ |
| External rearview mirror | ◉ electric adjustment | ◉ electric adjustment |
| Multimedia configuration (◉Standard/ ◎Optional/ -None) |
| |
| Central control color screen | ◉Touch LCD screen | ◉Touch LCD screen |
| Control screen size | ◉9 inches | ◉9 inches |
| Bluetooth/Car Phone | ◉ | ◉ |
| Face recognition | - | - |
| hand gesture recognition | - | - |
| 4G/5G network | ◉4G | ◉4G |
| OTA upgrade | - | - |
| Multimedia/charging interface | ◉ USB | ◉ USB |
| Number of USB/Type-C ports | ◉ 1 front row | ◉ 1 front row |
| Wirless phone charge | - | - |
| Number of speakers | ◉ 4 speakers | ◉ 4 speakers |
| Ambient light | - | - |
| Internal configuration (◉Standard/ ◎Optional/ -None) |
| |
| Steering wheel material | ◉ Plastic | ◉ Leather |
| Steering wheel position adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment |
| Shift form | ◉ Mechanical gear shift | ◉ Mechanical gear shift |
| Multifunction steering wheel | ◉ | ◉ |
| Trip computer display screen | ◉ color | ◉ color |
| Full LCD dashboard | - | - |
| Screen size | 5 inches | 5 inches |
| Anti glare inside rearview mirror | ◉ manually | ◉ manually |
| Seat configuration (◉Standard/ ◎Optional/ -None) |
| |
| Seat | ◉ Imitation leather | ◉ Imitation leather |
| Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
| Secondary seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
| Main/passenger seat electric adjustment | - | ◉ Driver seat |
| Front/rear center armrest | ◉ forward / ◉ back | ◉ forward / ◉ back |
| Rear seat cupholder | ◉ | ◉ |
| Air conditioner/refrigerator |
| |
| Air conditioner temperature control method | ◉ automatic air conditioner | ◉ automatic air conditioner |
| Rear row independent AC | - | - |
| Temperature zone control | ◉ | ◉ |
| PM2.5 filter | ◉ | ◉ |
| Rear seat air outlet | ◉ | ◉ |
FEATURES HIGHLIGHTS
Nissan Petrol Suv High Speed Qashqai New Cars Cheap Petrol Cars Passenger Car
Exterior Design:
●The new Qashqai adopts a bold and sporty exterior design, featuring a sharp V-Motion grille and sleek headlights.
●The front of the car is dominated by a large V-shaped grille paired with aggressive headlights, giving it an electric car-like appearance.
●The side profile retains the classic lines of the overseas version, with a dual-color body and a floating roof design that emphasizes fashion and individuality.
●At the rear, the newly designed LED taillights complement the overall look, with internal details that echo the headlights.
Interior Features:
●The interior of the new Qashqai is spacious and comfortable, with a modern and refined design.
●It features a larger touchscreen infotainment system, a fully digital instrument cluster, and an electronic gear selector.
●The interior quality has been significantly upgraded, with premium materials and attention to detail.
●Some versions even come with velvet-like design elements, enhancing the luxury feel.
Powertrain Options:
●The new Qashqai offers a choice of powertrains to suit different customer needs.
●It is available with a 1.3-liter turbocharged engine with a mild hybrid system, as well as an e-Power hybrid system.
●The e-Power system comprises a 1.5-liter engine that acts solely as a generator, with the vehicle being driven solely by an electric motor, providing a driving experience close to that of a pure electric vehicle.
Technology and Safety:
●The new Qashqai comes equipped with advanced technology features, including a smart infotainment system that integrates Google Services.
●This allows for the use of Google Maps without the need for CarPlay or Android Auto, and applications can be downloaded via the Play Store.
●In terms of safety, the Qashqai is equipped with a suite of advanced safety features, including seven airbags, automatic emergency braking, pedestrian and cyclist detection, adaptive cruise control, blind-spot monitoring, and more.
Nissan Qashqai offers a combination of stylish exterior design, modern interior features, efficient powertrain options, advanced technology, and robust safety features. It is well-positioned to continue its success in the compact SUV market.
CONSULT