Nissan Kicks Petrol Car
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
Kicks 2023 model 1.5L Fashion | Kicks 2023 model 1.5L Luxury | |
| Basic parameters |
| |
| Manufacturers | Dongfeng Nissan | Dongfeng Nissan |
| Level | small sized SUV | small sized SUV |
| Energy type | Petrol | Petrol |
| Lunch time | 2023.07 | 2023.07 |
| Maximum power (kW) | 90 | 90 |
| Maximum torque (N·m) | 143 | 143 |
| Engine | 1.5L 122ps L4 | 1.5L 122ps L4 |
| L*W*H(mm) | 4312*1760*1613 | 4312*1760*1613 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum speed(km/h) | 170 | 170 |
| Body |
| |
| Wheelbase (mm) | 2620 | 2620 |
| Front track(mm) | 1520 | 1520 |
| Rear track(mm) | 1535 | 1535 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 22 | 22 |
| Tank volume (L) | 41 | 41 |
| Trunk volume(L) | 428 | 428 |
| Curb weight(kg) | 1157 | 1170 |
| Engine |
| |
| Engine type | HR15 | HR15 |
| Displacement (mL) | 1498 | 1498 |
| Intake form | naturally aspirated | naturally aspirated |
| Engine layout | horizontal | horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (pieces) | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 |
| Compression ratio | 11.5 | 11.5 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 122 | 122 |
| Maximum power (kW) | 90 | 90 |
| Maximum power speed(rpm) | 6300 | 6300 |
| Maximum torque (N·m) | 143 | 143 |
| Maximum torque speed(rpm) | 4400 | 4400 |
| Maximum net power (kW) | 82 | 82 |
| Fuel form | Petrol | Petrol |
| Fuel label | 92 | 92 |
| Fuel supply method | Mutli point electric injection | Mutli point electric injection |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy |
| Environmental standards | VI | VI |
| Gearbox |
| |
| Number of gears | 6 | 6 |
| Gearbox type | CVT | CVT |
| Chassis steering |
| |
| Drive mode | front wheel drive | front wheel drive |
| Front suspension type | macpherson independent suspension | macpherson independent suspension |
| Rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
| Assist type | electric assist | electric assist |
| Body structure | unitary construction body | unitary construction body |
| Wheel brake |
| |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc |
| Parking Brake Type | Electric brake | Electric brake |
| Front tire specification | 205/55 R17 | 205/55 R17 |
| Rear tire specification | 205/55 R17 | 205/55 R17 |
| Active/passive safety equipment (◉Standard/ ◎Optional/ -None) |
| |
| Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot |
| Front/rear side airbags | ◉forward / -rear | ◉forward / -rear |
| Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear |
| Knee airbags | - | - |
| Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display |
| Seat belt not fastened reminder | ◉front row | ◉front row |
| ISOFIX child seat interface | ◉ | ◉ |
| ABS anti-lock brake | ◉ | ◉ |
| Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ |
| Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ |
| Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ |
| Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ |
| Active safety (◉Standard/ ◎Optional/ -None) |
| |
| Lane departure warning | - | - |
| Active brake | - | - |
| Fatigue driving warning | - | - |
| Built-in dashcam | - | ◉ |
| Driving Control configuration (◉Standard/ ◎Optional/ -None) |
| |
| Driving mode switch | - | - |
| Auto hold | ◉ | ◉ |
| HAC | ◉ | ◉ |
| Hill descent control | - | - |
| Assist/Control configuration (◉Standard/ ◎Optional/ -None) |
| |
| Parking radar | ◉ rear radar | ◉ rear radar |
| Driving Assistance Video | ◉ rear image | ◉ 360 degree image |
| Cruise system | - | ◉ |
| External/anti-theft configuration (◉Standard/ ◎Optional/ -None) |
| |
| Wheel material | aluminum alloy | aluminum alloy |
| Electric tailgate | - | - |
| Roofrack | ◉ | ◉ |
| Central lock | ◉ | ◉ |
| Key type | ◉ remote key | ◉ remote key |
| Keyless start system | - | ◉ |
| Keyless entry | - | ◉ front row |
| Remote boot | - | ◉ |
| Lighting configuration (◉Standard/ ◎Optional/ -None) |
| |
| Low beam light source | ◉ LED | ◉ LED |
| High beam light source | ◉ LED | ◉ LED |
| LED daytime running lights | ◉ | ◉ |
| Automatic headlights | ◉ | ◉ |
| Front fog light | ◉ LED | ◉ LED |
| Headlight height adjustable | ◉ | ◉ |
| Delayed headlight off | ◉ | ◉ |
| Glass/Mirror (◉Standard/ ◎Optional/ -None) |
| |
| Sunroof | - | ◉ electric adjustment |
| Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back |
| Window one-button lift function | ◉ Driver seat | ◉ Driver seat |
| Window anti-pinch function | ◉ | ◉ |
| Vanity mirror | ◉ co-pilot | ◉ co-pilot |
| Rear wiper | ◉ | ◉ |
| Sensing wiper function | ◉ | ◉ |
| Rear row privacy window | - | - |
| External rearview mirror | ◉ electric adjustment | ◉ electric adjustment |
| Multimedia configuration (◉Standard/ ◎Optional/ -None) |
| |
| Central control color screen | ◉ Touchable LCD screen | ◉ Touchable LCD screen |
| Control screen size | ◉ 7 inches | ◉ 7 inches |
| Bluetooth/Car Phone | ◉ | ◉ |
| Phone mirror | ◉ carplay | - |
| 4G/5G network | - | ◉ 4G |
| OTA upgrade | - | ◉ |
| WiFi hotspot | - | ◉ |
| Multimedia/charging interface | ◉ USB | ◉ USB |
| Number of USB/Type-C ports | ◉ front row 2/ rear row 1 | ◉ front row 2/ rear row 1 |
| Wirless phone charge | - | - |
| Number of speakers | ◉ 4 speakers | ◉ 4 speakers |
| Ambient light | - | - |
| Internal configuration (◉Standard/ ◎Optional/ -None) |
| |
| Steering wheel material | ◉ Plastic | ◉ Leather |
| Steering wheel position adjustment | ◉ Manual up and down adjustment | ◉ Manual up and down adjustment |
| Shift form | ◉ Mechanical gear shift | ◉ Mechanical gear shift |
| Multifunction steering wheel | ◉ | ◉ |
| Trip computer display screen | ◉ color | ◉ color |
| Full LCD dashboard | - | - |
| Screen size | ◉ 7 inches | ◉ 7 inches |
| Anti glare inside rearview mirror | ◉ manually | ◉ manually |
| Seat configuration (◉Standard/ ◎Optional/ -None) |
| |
| Seat | ◉ Fabric | ◉Imitation leather |
| Main seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
| Secondary seat adjustment method | ◉ front and rear adjustment | ◉ front and rear adjustment |
| Main/passenger seat electric adjustment | - | - |
| front/rear center armrest | ◉ forward / - back | ◉ forward / - back |
| Rear seat cupholder | - | - |
| Air conditioner/refrigerator |
| |
| Air conditioner temperature control method | ◉ Manual air conditioner | ◉ Manual air conditioner |
| Temperature zone control | - | - |
| PM2.5 filter | ◉ | ◉ |
| Anion Generator | - | - |
| Rear seat air outlet | - | - |
FEATURES HIGHLIGHTS
Nissan Petrol Car High Speed 4 Wheel New Car
1、Bold and Refined Exterior: The latest Kicks sports a striking exterior with dynamic lines, a bold front fascia, and LED headlights that not only enhance its aesthetic appeal but also improve nighttime visibility. The vehicle's refined silhouette and athletic stance give it a road presence that commands attention.
2、Spacious and Comfortable Interior: Inside, the Kicks offers a spacious cabin designed for comfort and convenience. High-quality materials, ergonomic seating, and ample legroom ensure a pleasant driving experience for both the driver and passengers. The cargo area is also generously sized, accommodating a variety of luggage and gear for your next adventure.
3、Advanced Technology and Connectivity: The new Kicks comes equipped with the latest in infotainment technology, featuring a large touchscreen display, Apple CarPlay, Android Auto, and a robust sound system. These features provide seamless connectivity to your smartphone, allowing you to stay connected and entertained on the go.
4、Efficient and Responsive Performance: Under the hood, the latest Kicks is powered by a fuel-efficient engine that delivers smooth and responsive acceleration. Whether you're commuting through the city or taking a weekend trip, the Kicks' efficient performance ensures a enjoyable and reliable driving experience.
5、Comprehensive Safety Features: Safety is a top priority in the new Nissan Kicks, which comes with a suite of advanced safety technologies. These include automatic emergency braking, lane departure warning, blind-spot monitoring, and rear cross-traffic alert, providing an extra layer of protection for you and your passengers.
CONSULT