NISSAN N7
INTERIOR

Maximum power(KW)
Maximum horsepower(Ps)
Max.speed (km/h)



MODELS PARAMETERS
| N7 2025 model 510 Air | N7 2025 model 510 Pro | N7 2025 model 510 Max | N7 2025 model 625 pro | N7 2025 model 625 max | |
| Basic parameters | |||||
| manufacturers | Dongfeng-Nissan | Dongfeng-Nissan | Dongfeng-Nissan | Dongfeng-Nissan | Dongfeng-Nissan |
| level | medium and large sedan | medium and large sedan | medium and large sedan | medium and large sedan | medium and large sedan |
| energy type | BEV | BEV | BEV | BEV | BEV |
| Lunch time | 2025.4.27 | 2025.4.27 | 2025.4.27 | 2025.4.27 | 2025.4.27 |
| CLTC pure electric cruising range (km) | 540 | 525 | 510 | 635 | 625 |
| Fast charging time (hours) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160 | 160 | 160 | 200 | 200 |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 | 305 |
| Electric Motor (Ps) | 218 | 218 | 218 | 272 | 272 |
| L*W*H(mm) | 4930*1895*1484 | 4930*1895*1484 | 4930*1895*1484 | 4930*1895*1484 | 4930*1895*1484 |
| Body structure | 4-door 5-seats sedan | 4-door 5-seats sedan | 4-door 5-seats sedan | 4-door 5-seats sedan | 4-door 5-seats sedan |
| Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 |
| Electrical equivalent fuel consumption(L/km) | 1.44 | 1.47 | 1.51 | 1.53 | 1.56 |
| Official 0-100km/h acceleration (s) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| curb weight(kg) | 1837 | 1863 | 1875 | 1949 | 1962 |
| Maximum full-load mass (kg) | 2260 | 2295 | 2305 | 2380 | 2395 |
| body | |||||
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 |
| Front track(mm) | 1634 | 1634 | 1634 | 1634 | 1634 |
| Rear track(mm) | 1643 | 1643 | 1643 | 1643 | 1643 |
| Approach angle (°) | 12 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors (a) | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 504 | 484 | 484 | 484 | 484 |
| Drag Coefficient (Cd) | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 |
| electric motor | |||||
| Front motor brand | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor | Dongfeng Motor |
| Front motor model | TZ200XS2JD | TZ200XS2JD | TZ200XS2JD | TZ200XS3JD | TZ200XS3JD |
| motor type | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous | permanent magnet synchronous |
| Total motor power (kW) | 160 | 160 | 160 | 200 | 200 |
| Motor total power (Ps) | 218 | 218 | 218 | 272 | 272 |
| Motor total torque (N m) | 305 | 305 | 305 | 305 | 305 |
| Maximum power of the front motor (kW) | 160 | 160 | 160 | 200 | 200 |
| Motor maximum torque (N m) | 305 | 305 | 305 | 305 | 305 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery energy (kWh) | 58 | 58 | 58 | 73 | 73 |
| Power consumption per 100 kilometers (kWh/100km) | 12.4 | 12.7 | 13 | 13.2 | 13.4 |
| External AC discharge position (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| gearbox | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| gearbox type | Fixed ratio | Fixed ratio | Fixed ratio | Fixed ratio | Fixed ratio |
| chassis steering | |||||
| drive mode | FWD | FWD | FWD | FWD | FWD |
| front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | unitary construction body | unitary construction body | unitary construction body | unitary construction body | unitary construction body |
| wheel brake | |||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| rear brake type | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front tire specification | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| rear tire specification | 225/55 R17 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Active/passive safety equipment (◉Standard/ ◎Optional/ -None) | |||||
| Main/passenger seat airbag | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot | ◉Main / ◉copilot |
| Front/rear side airbags | ◉forward / -rear | ◉forward / -rear | ◉forward / -rear | ◉forward / -rear | ◉forward / -rear |
| Front/rear head airbags | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear | ◉forward / ◉rear |
| Knee airbags | - | - | - | - | - |
| ABS anti-lock brake | ◉ | ◉ | ◉ | ◉ | ◉ |
| Braking force distribution (EBD/CBC, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
| Brake assist (EBA/BAS/BA, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
| Traction Control (ASR/TCS/TRC etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
| Body Stability Control (ESC/ESP/DSC, etc.) | ◉ | ◉ | ◉ | ◉ | ◉ |
| Tire pressure monitoring function | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display | ◉ tire pressure display |
| Seat belt not fastened reminder | ◉ Front row | ◉ Front row | ◉ Front row | ◉ Front row | ◉ Front row |
| ISOFIX child seat interface | ◉ | ◉ | ◉ | ◉ | ◉ |
| Lane departure warning | - | ◉ | ◉ | ◉ | ◉ |
| Active brake | - | ◉ | ◉ | ◉ | ◉ |
| Fatigue driving | - | - | ◉ | - | ◉ |
| Door open warning | - | - | ◉ | - | ◉ |
| Forward collision warning | - | ◉ | ◉ | ◉ | ◉ |
| Rear collision warning | - | - | ◉ | - | ◉ |
| Sentinel Mode | - | ◉ | ◉ | ◉ | ◉ |
| Moving object warning | - | - | - | - | - |
| Low speed warning | ◉ | ◉ | ◉ | ◉ | ◉ |
| Build in dashcam | - | ◉ | ◉ | ◉ | ◉ |
| Anti-rollover system | ◉ | ◉ | ◉ | ◉ | ◉ |
| Driving Control configuration (◉Standard/ ◎Optional/ -None) | |||||
| driving mode switch | ◉ sports ◉ Standard/Comfort ◉ ECO | ◉ sports ◉ Standard/Comfort ◉ ECO | ◉ sports ◉ Standard/Comfort ◉ ECO | ◉ sports ◉ Standard/Comfort ◉ ECO | ◉ sports ◉ Standard/Comfort ◉ ECO |
| energy recovery system | ◉ | ◉ | ◉ | ◉ | ◉ |
| Auto hold | ◉ | ◉ | ◉ | ◉ | ◉ |
| HAC | ◉ | ◉ | ◉ | ◉ | ◉ |
| Assist/Control configuration (◉Standard/ ◎Optional/ -None) | |||||
| Parking Radar | - | - | ◉forward / ◉rear | - | ◉forward / ◉rear |
| Driving Assistance Video | ◉ Reverse image | ◉ Panoramic image | ◉ Panoramic image | ◉ Panoramic image | ◉ Panoramic image |
| Transparent turf / 540-degree influence | - | ◉ | ◉ | ◉ | ◉ |
| Assisted driving chip | - | - | ◉ Nvidia | - | ◉ Nvidia |
| Front perception camera | - | ◉ stereo camera | ◉ stereo camera | ◉ stereo camera | ◉ stereo camera |
| Number of camera | ◉ 1 | ◉ 6 | ◉ 7 | ◉ 6 | ◉ 7 |
| Number of inner camera | - | ◉ 1 | ◉ 2 | ◉ 1 | ◉ 2 |
| Ultrasonic radar | - | - | ◉ 12 | - | ◉ 12 |
| millimeter-wave radar | - | - | ◉ 3 | - | ◉ 3 |
| Driving function configuration (◉Standard/ ◎Optional/ -None) | |||||
| cruise system | ◉Cruise control | ◉IACC | ◉IACC | ◉IACC | ◉IACC |
| Drivie assistance system | - | - | ◉ProPILOT | - | ◉ProPILOT |
| Drivie assistance level | - | ◉L2 | ◉L2 | ◉L2 | ◉L2 |
| Reversing side warning system | - | - | ◉ | - | ◉ |
| Lane change assistance | - | - | ◉ | - | ◉ |
| Lane keeping assistance | - | ◉ | ◉ | ◉ | ◉ |
| Lane centering system | - | - | ◉ | - | ◉ |
| TSR | - | - | ◉ | - | ◉ |
| Auto parking | - | - | ◉ | - | ◉ |
| Remote parking | - | - | ◉ | - | ◉ |
| memory parking | - | - | ◉ | - | ◉ |
| Assisted driving section | - | - | ◉ City ◉ Highway | - | ◉ City ◉ Highway |
| external/anti-theft configuration (◉Standard/ ◎Optional/ -None) | |||||
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Frameless door | ◉ | ◉ | ◉ | ◉ | ◉ |
| power tailgate | - | ◉ | ◉ | ◉ | ◉ |
| Induction trunk | - | ◉ | ◉ | ◉ | ◉ |
| Electric trunk sensor memory | - | ◉ | ◉ | ◉ | ◉ |
| Central lock | ◉ | ◉ | ◉ | ◉ | ◉ |
| key type | ◉ remote key | ◉ remote key | ◉ remote key | ◉ remote key | ◉ remote key |
| keyless start system | ◉ | ◉ | ◉ | ◉ | ◉ |
| keyless entry | ◉ Driver's seat | ◉ Driver's seat | ◉ Driver's seat | ◉ Driver's seat | ◉ Driver's seat |
| Hidden electronic handle | ◉ | ◉ | ◉ | ◉ | ◉ |
| Active closed air intake grille | - | - | - | - | - |
| Hidden electronic handle | ◉ | ◉ | ◉ | ◉ | ◉ |
| Remote boot | ◉ | ◉ | ◉ | ◉ | ◉ |
| battery preheating | ◉ | ◉ | ◉ | ◉ | ◉ |
| External discharge | ◉ | ◉ | ◉ | ◉ | ◉ |
| lighting configuration (◉Standard/ ◎Optional/ -None) | |||||
| low beam light source | ◉ led | ◉ led | ◉ led | ◉ led | ◉ led |
| high beam light source | ◉ led | ◉ led | ◉ led | ◉ led | ◉ led |
| LED daytime running lights | ◉ | ◉ | ◉ | ◉ | ◉ |
| Adaptive near and far light | - | ◉ | ◉ | ◉ | ◉ |
| automatic headlights | ◉ | ◉ | ◉ | ◉ | ◉ |
| Fog light | - | - | - | - | - |
| Headlight height adjustable | ◉ | ◉ | ◉ | ◉ | ◉ |
| Delayed headlight off | ◉ | ◉ | ◉ | ◉ | ◉ |
| Glass/Mirror (◉Standard/ ◎Optional/ -None) | |||||
| Sunroof | ◉ Panoramic sunroof that cannot be opened | ◉ Panoramic sunroof that cannot be opened | ◉ Panoramic sunroof that cannot be opened | ◉ Panoramic sunroof that cannot be opened | ◉ Panoramic sunroof that cannot be opened |
| Front/rear electric windows | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back | ◉ forward/◉ back |
| Window one-button lift function | ◉ whole car | ◉ whole car | ◉ whole car | ◉ whole car | ◉ whole car |
| Window anti-pinch function | ◉ | ◉ | ◉ | ◉ | ◉ |
| vanity mirror | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat + light ◉ co-pilot + light | ◉ Driver's seat ◉ co-pilot | ◉ Driver's seat + light ◉ co-pilot + light |
| Sensing wiper function | ◉ | ◉ | ◉ | ◉ | ◉ |
| exterior rearview mirror function | ◉ electric adjustment | ◉ electric adjustment ◉ electric fold ◉ heat up ◉ automatic fold | ◉ electric adjustment ◉ electric fold ◉ heat up ◉ automatic fold | ◉ electric adjustment ◉ electric fold ◉ heat up ◉ automatic fold | ◉ electric adjustment ◉ electric fold ◉ heat up ◉ automatic fold |
| multimedia configuration (◉Standard/ ◎Optional/ -None) | |||||
| Central control color screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen | ◉Touch LCD screen |
| Control screen size | ◉15.6 inches | ◉15.6 inches | ◉15.6 inches | ◉15.6 inches | ◉15.6 inches |
| Control screen resolution ratio | 2.5 K | 2.5 K | 2.5 K | 2.5 K | 2.5 K |
| split central control screens | ◉ | ◉ | ◉ | ◉ | ◉ |
| Bluetooth/Car Phone | ◉ | ◉ | ◉ | ◉ | ◉ |
| Multimedia/charging interface | ◉ Type-C | ◉ Type-C | ◉ Type-C | ◉ Type-C | ◉ Type-C |
| Number of USB/Type-C ports | ◉ 2 front row / 1 rear row | ◉ 2 front row / 1 rear row | ◉ 2 front row / 1 rear row | ◉ 2 front row / 1 rear row | ◉ 2 front row / 1 rear row |
| Wirless phone charge | ◉ Front row | ◉ Front row | ◉ Front row | ◉ Front row | ◉ Front row |
| Wireless charging power | ◉ 50W | ◉ 50W | ◉ 50W | ◉ 50W | ◉ 50W |
| Number of speakers | ◉ 6 speakers | ◉ 12 speakers | ◉ 12 speakers | ◉ 12 speakers | ◉ 12 speakers |
| Simulated sound wave | - | ◉ | ◉ | ◉ | ◉ |
| ambient light | - | ◉ 256color | ◉ 256color | ◉ 256color | ◉ 256color |
| steering wheel/Interior configuration (◉Standard/ ◎Optional/ -None) | |||||
| steering wheel material | ◉ Leather | ◉ Leather | ◉ Leather | ◉ Leather | ◉ Leather |
| steering wheel position adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment | ◉ Manual up and down + front and rear adjustment |
| Shift form | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift | ◉ Electronic gear shift |
| Multifunction steering wheel | ◉ | ◉ | ◉ | ◉ | ◉ |
| Steering wheel heat up | - | - | - | - | - |
| Steering wheel memory function | - | - | - | - | - |
| HUD | - | - | - | - | - |
| Trip computer display screen | ◉ color | ◉ color | ◉ color | ◉ color | ◉ color |
| Trip computer size | 10.25inches | 10.25inches | 10.25inches | 10.25inches | 10.25inches |
| Full LCD dashboard | ◉ | ◉ | ◉ | ◉ | ◉ |
| Interior rearview mirror function | ◉ manual anti-glare | ◉ manual anti-glare | ◉ manual anti-glare | ◉ manual anti-glare | ◉ manual anti-glare |
| seat configuration (◉Standard/ ◎Optional/ -None) | |||||
| seat | ◉ A mix of leather and suede materials | ◉ A mix of leather and suede materials | ◉ A mix of leather and suede materials | ◉ A mix of leather and suede materials | ◉ A mix of leather and suede materials |
| Main seat adjustment method | ◉ front and rear adjustment ◉ backrest adjustment ◉ Height adjustment (2 directions) | ◉ front and rear adjustment ◉ backrest adjustment ◉ Height adjustment (2 directions) ◉ weist adjustment (4 directions) ◉Leg rest adjustment ◉ Side wing support | ◉ front and rear adjustment ◉ backrest adjustment ◉ Height adjustment (2 directions) ◉ weist adjustment (4 directions) ◉Leg rest adjustment ◉ Side wing support | ◉ front and rear adjustment ◉ backrest adjustment ◉ Height adjustment (2 directions) ◉ weist adjustment (4 directions) ◉Leg rest adjustment ◉ Side wing support | ◉ front and rear adjustment ◉ backrest adjustment ◉ Height adjustment (2 directions) ◉ weist adjustment (4 directions) ◉Leg rest adjustment ◉ Side wing support |
| Secondary seat adjustment method | ◉ front and rear adjustment ◉ backrest adjustment | ◉ front and rear adjustment ◉ backrest adjustment ◉ weist adjustment (4 directions) | ◉ front and rear adjustment ◉ backrest adjustment ◉ weist adjustment (4 directions) | ◉ front and rear adjustment ◉ backrest adjustment ◉ weist adjustment (4 directions) | ◉ front and rear adjustment ◉ backrest adjustment ◉ weist adjustment (4 directions) |
| Main/passenger seat electric adjustment | ◉ host/◉ vice | ◉ host/◉ vice | ◉ host/◉ vice | ◉ host/◉ vice | ◉ host/◉ vice |
| front seat function | - | ◉ Heat up ◉ Wind ◉ massage | ◉ Heat up ◉ Wind ◉ massage | ◉ Heat up ◉ Wind ◉ massage | ◉ Heat up ◉ Wind ◉ massage |
| Seat memory function | - | ◉ Driver's seat | ◉ Driver's seat | ◉ Driver's seat | ◉ Driver's seat |
| Second row seat function | - | - | - | - | - |
| Rear seat down form | - | - | - | - | - |
| front/rear center armrest | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back | ◉ forward / ◉ back |
| rear row cup holder | ◉ | ◉ | ◉ | ◉ | ◉ |
| air conditioner/refrigerator | |||||
| Air conditioner temperature control method | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner | ◉ automatic air conditioner |
| heat pump air-conditioning | - | - | - | - | - |
| Temperature zone control | - | ◉ | ◉ | ◉ | ◉ |
| PM2.5 filter | ◉ | ◉ | ◉ | ◉ | ◉ |
| air purifier | - | - | - | - | - |
| Rear seat air outlet | ◉ | ◉ | ◉ | ◉ | ◉ |
FEATURES HIGHLIGHTS
Minimalist Aesthetics
Timeless Elegance
A brand-new design language featuring clean, pure lines and elegant proportions

Golden Ratio Silhouette ∣ 0.618 Proportional Body Design ∣ Ultra-low Drag Coefficient of Cd 0.208
Concealed Waistline ∣ Clamshell Hood ∣ True Frameless Doors
Intelligent Adaptive Lighting System
Lights Your Way Home
Equipped with 882 OLED lighting units and 710 high-powered LED beads
Magic Canvas ∣ Full-width Star Ring Light ∣ Adaptive High and Low Beam Headlamps
Maximum illumination distance of 225 meters — equivalent to 2.5 football fields

Nature-Inspired Gentle Tones
Low-saturation, high-texture color palette drawn from the beauty of nature

Perfectly Proportioned Dimensions
Effortless to Drive
Optimally sized mid-to-large sedan, ideal for family use

True 5-Seater Cabin
Spacious, Comfortable, and Practical
83% Interior Space Efficiency ∣ 1022 mm Front Headroom ∣ 707 mm Rear Legroom
555 mm Rear Aisle Width ∣ 305 mm Rear Seating Height

Panoramic Integrated Sunroof
Bright Yet Heat-Blocking
4 m² Illuminated Cabin Area ∣ 99.9% UV Protection Rate

Magic Organizer
Versatile Storage for the Whole Family
504L Trunk Space (including 54L underfloor compartment)
12 Cabin Storage Areas for Flexible Organization

Wraparound Cockpit Design
Built to Baby-Safe Standards
Eco-friendly water-based materials with low emissions
Certified by Nissan’s "Golden Nose" team
VOC compliance for 22 odor-related substances

AI Zero-Pressure Cloud Comfort Seats
Luxury-Level Sofas On Wheels
Smart evolution of Nissan’s iconic “big sofa”
Ergonomic Spinal Seat Design
Adaptive Posture Adjustment with AI Algorithm ∣ Dual-zone Ventilated & Heated Seats with Active Side Bolsters
“Electronic Skin” System with 49 Sensors ∣ 12-point Massage for Full-Body SPA
14-way Electric Adjustments ∣ 60 mm Extendable Pneumatic Seat Cushion

Master-Class Audio System
Immersive Sound Experience
14 Premium Speakers, 7.1 Surround Sound Architecture ∣ 910W High-Power Amplifier, 10” Subwoofer
Dual Retractable Front Speakers ∣ Dual-Channel Headrest Speakers
AI Tuning by iFLYTEK, Co-engineered by Professional Acoustics Teams

Smart Heating & Cooling Fridge
Your Family’s Mobile Treasure Chest
Dual-mode (Cooling: -6°C to 10°C / Heating: 35°C to 55°C)
22dB Ultra-quiet Operation ∣ 5.8L Capacity Fits 6×330ml Bottles
Easy Temperature Control + Off-vehicle Insulation, 5 Preset Modes + 1-24h Heat Preservation

CONSULT